Usage Statistics for alex4lisa.com

Summary Period: December 2004 - Sites
Generated 01-Jan-2005 06:04 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

297       65.27%       182  66.18%       390  46.41%         3   4.00%  220-253-4-224.vic.netspace.net.au
26         5.71%         2   0.73%        14   1.67%         2   2.67%  170.224.8.126
12         2.64%         7   2.55%        47   5.57%         5   6.67%  egspd450.teoma.com
8          1.76%         4   1.45%        27   3.17%         2   2.67%  66.228.209.130
8          1.76%         6   2.18%         9   1.11%         2   2.67%  daniel9.plus.com
8          1.76%         4   1.45%        13   1.56%         4   5.33%  www.whois.sc
6          1.32%         4   1.45%        11   1.26%         4   5.33%  203.206.222.69
6          1.32%         6   2.18%         3   0.36%         1   1.33%  host217-34-213-35.in-addr.btopenworld.com
5          1.10%         5   1.82%        36   4.31%         2   2.67%  194.75.37.250
5          1.10%         2   0.73%         2   0.25%         2   2.67%  209.237.230.104
4          0.88%         3   1.09%         6   0.66%         3   4.00%  cache3-brtn.server.ntli.net
4          0.88%         4   1.45%        11   1.26%         1   1.33%  dialup-210.189.220.203.acc01-apli-cai.comindico.com.au
4          0.88%         4   1.45%        11   1.26%         4   5.33%  me.domain.com
4          0.88%         4   1.45%        27   3.25%         2   2.67%  mellnx1.brandagency.com.au
3          0.66%         3   1.09%        27   3.19%         1   1.33%  249.fip-26.dsl.ozemail.com.au
3          0.66%         2   0.73%        18   2.15%         1   1.33%  copilot.thunderstone.com
3          0.66%         2   0.73%        13   1.54%         2   2.67%  ip-64-202-165-132.secureserver.net
3          0.66%         1   0.36%         3   0.37%         1   1.33%  proxy5-5.adl2.internode.on.net
3          0.66%         3   1.09%        14   1.63%         3   4.00%  www.methodstudios.com
3          0.66%         3   1.09%         6   0.66%         3   4.00%  www.rojo.com
2          0.44%         2   0.73%         5   0.63%         1   1.33%  1cust207.tnt3.sunshine-coast.au.da.uu.net
2          0.44%         1   0.36%         3   0.32%         1   1.33%  1cust29.tnt3.sunshine-coast.au.da.uu.net
2          0.44%         1   0.36%         3   0.34%         1   1.33%  203.26.136.133
2          0.44%         1   0.36%         3   0.34%         1   1.33%  203.89.195.162
2          0.44%         2   0.73%        18   2.12%         1   1.33%  63.148.99.237
2          0.44%         1   0.36%         9   1.09%         1   1.33%  64-158-138-48.intelliseek.com
2          0.44%         2   0.73%        18   2.12%         1   1.33%  69-50-170-122.esthost.com
2          0.44%         1   0.36%         0   0.06%         1   1.33%  crawl-66-249-65-197.googlebot.com
2          0.44%         0   0.00%         0   0.00%         1   1.33%  dialup-3.189.220.203.acc01-apli-cai.comindico.com.au
2          0.44%         1   0.36%         3   0.34%         1   1.33%  host-84-9-10-28.bulldogdsl.com
2          0.44%         1   0.36%         3   0.34%         1   1.33%  ppp38-126.lns1.adl1.internode.on.net
2          0.44%         1   0.36%         3   0.34%         1   1.33%  proxy6-1.adl2.internode.on.net
2          0.44%         1   0.36%         3   0.34%         1   1.33%  proxy7-1.adl2.internode.on.net
1          0.22%         1   0.36%         9   1.06%         1   1.33%  193.188.105.9
1          0.22%         0   0.00%         0   0.00%         1   1.33%  1cust191.tnt1.sunshine-coast.au.da.uu.net
1          0.22%         1   0.36%         9   1.06%         1   1.33%  212.125.80.186
1          0.22%         1   0.36%         9   1.06%         1   1.33%  217.52.41.194
1          0.22%         1   0.36%         4   0.45%         1   1.33%  219-122-153-63.eonet.ne.jp
1          0.22%         1   0.36%         3   0.32%         1   1.33%  cache-loh-aa02.proxy.aol.com
1          0.22%         1   0.36%         3   0.32%         1   1.33%  cache-loh-ac01.proxy.aol.com
1          0.22%         1   0.36%         3   0.32%         1   1.33%  cache-loh-ac04.proxy.aol.com
1          0.22%         1   0.36%         9   1.06%         1   1.33%  dex-252-16.dxi.net
1          0.22%         1   0.36%         9   1.06%         1   1.33%  host217-44-219-85.range217-44.btcentralplus.com
1          0.22%         1   0.36%         9   1.06%         1   1.33%  ip-64-202-165-131.secureserver.net
1          0.22%         1   0.36%         1   0.06%         1   1.33%  ns.aa.org
1          0.22%         1   0.36%         9   1.06%         1   1.33%  penguin.wannafind.dk
1          0.22%         1   0.36%         9   1.06%         1   1.33%  shw46-134.accesscable.net


Generated by Webalizer Version 2.01