Usage Statistics for alex4lisa.com

Summary Period: January 2005 - Sites
Generated 01-Feb-2005 06:29 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

187       32.81%       122  32.88%       782  38.85%         6   5.66%  220-253-4-224.vic.netspace.net.au
24         4.21%        14   3.77%        77   3.83%         3   2.83%  unallocated.star.net.uk
23         4.04%        22   5.93%        51   2.52%        22  20.75%  www.rojo.com
18         3.16%        13   3.50%        78   3.85%         3   2.83%  193.119.140.211
16         2.81%        11   2.96%        44   2.17%         2   1.89%  brand-gw.adsl.globaldial.com
15         2.63%        12   3.23%        52   2.61%         3   2.83%  203.89.195.162
15         2.63%         4   1.08%        18   0.88%         2   1.89%  220-253-32-239.vic.netspace.net.au
15         2.63%        10   2.70%        39   1.94%         1   0.94%  host-84-9-10-28.bulldogdsl.com
15         2.63%        11   2.96%       140   6.97%         1   0.94%  mellnx1.brandagency.com.au
13         2.28%        10   2.70%        39   1.91%         1   0.94%  host-84-9-95-26.bulldogdsl.com
12         2.11%        10   2.70%        55   2.71%         1   0.94%  212.125.80.186
12         2.11%         6   1.62%        38   1.91%         6   5.66%  egspd450.teoma.com
11         1.93%         3   0.81%         8   0.42%         1   0.94%  203.26.136.136
11         1.93%         6   1.62%        12   0.61%         5   4.72%  209.237.230.104
11         1.93%        11   2.96%        57   2.84%         1   0.94%  217.207.76.2
11         1.93%         8   2.16%        25   1.26%         1   0.94%  cpc2-lanc1-4-0-cust166.brtn.cable.ntl.com
10         1.75%         6   1.62%        33   1.63%         1   0.94%  203-173-3-46.dyn.iinet.net.au
10         1.75%         5   1.35%        16   0.81%         5   4.72%  www.whois.sc
9          1.58%         5   1.35%        23   1.15%         1   0.94%  63.148.99.234
9          1.58%         7   1.89%        40   1.99%         1   0.94%  gate.london.businesslink.co.uk
9          1.58%         6   1.62%        22   1.11%         1   0.94%  spc1-brig3-4-0-cust74.asfd.broadband.ntl.com
8          1.40%         4   1.08%        19   0.95%         1   0.94%  38.118.42.38
6          1.05%         6   1.62%        21   1.03%         1   0.94%  1cust186.tnt1.sunshine-coast.au.da.uu.net
6          1.05%         6   1.62%        21   1.03%         1   0.94%  203.206.222.69
6          1.05%         1   0.27%         3   0.12%         1   0.94%  203.26.136.138
6          1.05%         4   1.08%        18   0.88%         1   0.94%  217.71.230.212
6          1.05%         4   1.08%        17   0.84%         1   0.94%  80.58.39.172.proxycache.rima-tde.net
6          1.05%         2   0.54%        11   0.56%         2   1.89%  crawl22-public.alexa.com
6          1.05%         2   0.54%        13   0.66%         1   0.94%  xoba.com
5          0.88%         3   0.81%        15   0.75%         1   0.94%  proxy5-5.adl2.internode.on.net
4          0.70%         2   0.54%         4   0.21%         2   1.89%  203.26.136.135
4          0.70%         2   0.54%         8   0.40%         2   1.89%  64-158-138-48.intelliseek.com
4          0.70%         3   0.81%        15   0.75%         1   0.94%  client-930-p-1-lns.winn.dial.virgin.net
4          0.70%         2   0.54%         5   0.23%         1   0.94%  proxy7-2.adl2.internode.on.net
4          0.70%         4   1.08%        22   1.09%         4   3.77%  www.methodstudios.com
3          0.53%         3   0.81%        19   0.93%         1   0.94%  203-173-4-99.dyn.iinet.net.au
3          0.53%         3   0.81%        18   0.91%         3   2.83%  206.196.125.83
3          0.53%         3   0.81%        14   0.67%         1   0.94%  dialup-38.11.221.203.acc03-apli-cai.comindico.com.au
3          0.53%         3   0.81%        15   0.74%         1   0.94%  host81-154-226-185.range81-154.btcentralplus.com
3          0.53%         3   0.81%        19   0.93%         1   0.94%  host81-157-0-223.range81-157.btcentralplus.com
3          0.53%         3   0.81%        19   0.93%         1   0.94%  melprx001.pmplimited.com.au
2          0.35%         2   0.54%        12   0.61%         1   0.94%  216.195.37.201
2          0.35%         1   0.27%        10   0.50%         0   0.00%  crawl30-public.alexa.com
2          0.35%         1   0.27%         6   0.32%         1   0.94%  crawl32-public.alexa.com
2          0.35%         1   0.27%         3   0.12%         1   0.94%  proxy7-1.adl2.internode.on.net
1          0.18%         0   0.00%         0   0.00%         0   0.00%  203.26.136.137
1          0.18%         1   0.27%         6   0.30%         1   0.94%  c68.117.82.138.ona.wi.charter.com
1          0.18%         1   0.27%         3   0.14%         0   0.00%  cache-loh-aa01.proxy.aol.com
1          0.18%         1   0.27%         2   0.11%         1   0.94%  cache-loh-aa02.proxy.aol.com
1          0.18%         1   0.27%         2   0.11%         1   0.94%  cache-loh-aa05.proxy.aol.com
1          0.18%         1   0.27%        10   0.49%         0   0.00%  cache-loh-ab02.proxy.aol.com
1          0.18%         1   0.27%         2   0.08%         1   0.94%  cache-loh-ac01.proxy.aol.com
1          0.18%         0   0.00%         0   0.01%         1   0.94%  cache-loh-ac08.proxy.aol.com
1          0.18%         1   0.27%         6   0.30%         1   0.94%  lager.netcraft.com
1          0.18%         0   0.00%         0   0.00%         0   0.00%  proxy8-2.adl2.internode.on.net
1          0.18%         0   0.00%         0   0.00%         0   0.00%  proxy8-4.adl2.internode.on.net
1          0.18%         0   0.00%         0   0.00%         0   0.00%  proxy8-5.adl2.internode.on.net
1          0.18%         1   0.27%         6   0.30%         1   0.94%  shw46-134.accesscable.net


Generated by Webalizer Version 2.01