Usage Statistics for alex4lisa.com

Summary Period: May 2005 - Sites
Generated 01-Jun-2005 04:05 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

593       57.57%       419  57.40%      1495  31.00%         4   4.30%  220-253-48-101.vic.netspace.net.au
71         6.89%        60   8.22%       597  12.38%         5   5.38%  brand-gw.adsl.globaldial.com
44         4.27%        37   5.07%       218   4.51%        10  10.75%  cpe-144-137-193-91.sa.bigpond.net.au
23         2.23%        22   3.01%       790  16.38%         1   1.08%  63.148.99.239
22         2.14%        21   2.88%       787  16.32%         1   1.08%  209.167.50.22
21         2.04%        11   1.51%        59   1.22%         2   2.15%  brig-cache-3.server.ntli.net
16         1.55%         6   0.82%        29   0.60%         4   4.30%  202-3-198-10.hdsl.ddaustralia.com.au
14         1.36%        12   1.64%        62   1.28%         2   2.15%  203.89.195.162
14         1.36%        10   1.37%        27   0.57%         1   1.08%  dialup-27.10.221.203.acc03-apli-cai.comindico.com.au
14         1.36%        13   1.78%        80   1.67%         2   2.15%  host217-42-181-16.range217-42.btcentralplus.com
13         1.26%        11   1.51%        57   1.18%         2   2.15%  host-84-9-10-28.bulldogdsl.com
12         1.17%        12   1.64%        68   1.41%         1   1.08%  217.207.76.2
11         1.07%        11   1.51%        96   1.98%         1   1.08%  66-195-240-215.dimenoc.com
11         1.07%         0   0.00%         2   0.05%         0   0.00%  lj2595.inktomisearch.com
8          0.78%         8   1.10%        54   1.12%         1   1.08%  220-253-10-187.vic.netspace.net.au
8          0.78%         0   0.00%         0   0.00%         1   1.08%  dialup-228.11.221.203.acc03-apli-cai.comindico.com.au
8          0.78%         4   0.55%        25   0.53%         1   1.08%  host217-43-80-32.range217-43.btcentralplus.com
8          0.78%         5   0.68%        16   0.33%         5   5.38%  www.whois.sc
7          0.68%         4   0.55%        25   0.53%         1   1.08%  dialup-12.189.220.203.acc01-apli-cai.comindico.com.au
7          0.68%         6   0.82%        32   0.66%         1   1.08%  dsl-202-173-182-26.vic.westnet.com.au
7          0.68%         2   0.27%         4   0.08%         1   1.08%  host217-43-253-153.range217-43.btcentralplus.com
6          0.58%         5   0.68%        30   0.62%         2   2.15%  220-253-33-172.vic.netspace.net.au
5          0.49%         1   0.14%         2   0.05%         1   1.08%  1cust152.tnt6.adl1.da.uu.net
5          0.49%         5   0.68%        28   0.57%         1   1.08%  2cust137.tnt5.adl1.da.uu.net
5          0.49%         2   0.27%         5   0.10%         1   1.08%  dialup-203.10.221.203.acc03-apli-cai.comindico.com.au
5          0.49%         4   0.55%        26   0.54%         1   1.08%  proxy7-9.adl2.internode.on.net
4          0.39%         1   0.14%         3   0.06%         1   1.08%  1cust232.tnt5.adl1.da.uu.net
4          0.39%         0   0.00%         0   0.00%         1   1.08%  dialup-41.10.221.203.acc03-apli-cai.comindico.com.au
4          0.39%         0   0.00%         0   0.00%         1   1.08%  dialup-6.188.220.203.acc01-apli-cai.comindico.com.au
4          0.39%         4   0.55%        25   0.53%         1   1.08%  host217-43-139-11.range217-43.btcentralplus.com
4          0.39%         3   0.41%        22   0.45%         1   1.08%  proxy5-10.adl2.internode.on.net
4          0.39%         3   0.41%        28   0.58%         1   1.08%  proxy6-10.adl2.internode.on.net
3          0.29%         3   0.41%        16   0.32%         1   1.08%  proxy5-8.adl2.internode.on.net
3          0.29%         3   0.41%        13   0.27%         1   1.08%  proxy8-11.adl2.internode.on.net
2          0.19%         2   0.27%         6   0.12%         2   2.15%  209.237.230.104
2          0.19%         1   0.14%         9   0.19%         1   1.08%  64-158-138-48.intelliseek.com
2          0.19%         1   0.14%         3   0.06%         1   1.08%  c24.177.134.6.static.ncr.charter.com
2          0.19%         1   0.14%         3   0.06%         1   1.08%  crawl-66-249-66-16.googlebot.com
2          0.19%         1   0.14%         3   0.06%         1   1.08%  crawl-66-249-66-241.googlebot.com
2          0.19%         2   0.27%         9   0.19%         1   1.08%  lj2457.inktomisearch.com
2          0.19%         1   0.14%         3   0.06%         2   2.15%  lj2465.inktomisearch.com
2          0.19%         0   0.00%         0   0.00%         2   2.15%  lj2494.inktomisearch.com
2          0.19%         1   0.14%         2   0.04%         1   1.08%  proxy6-9.adl2.internode.on.net
1          0.10%         1   0.14%         9   0.18%         1   1.08%  host-71.colo.spiretech.com
1          0.10%         1   0.14%         7   0.15%         1   1.08%  lager.netcraft.com
1          0.10%         0   0.00%         0   0.00%         1   1.08%  lj2002.inktomisearch.com
1          0.10%         1   0.14%         6   0.12%         1   1.08%  lj2071.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         1   1.08%  lj2091.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         1   1.08%  lj2153.inktomisearch.com
1          0.10%         1   0.14%         1   0.03%         1   1.08%  lj2235.inktomisearch.com
1          0.10%         1   0.14%         1   0.03%         1   1.08%  lj2261.inktomisearch.com
1          0.10%         1   0.14%         2   0.04%         1   1.08%  lj2271.inktomisearch.com
1          0.10%         1   0.14%         2   0.04%         1   1.08%  lj2274.inktomisearch.com
1          0.10%         1   0.14%         1   0.03%         1   1.08%  lj2345.inktomisearch.com
1          0.10%         1   0.14%         1   0.02%         1   1.08%  lj2374.inktomisearch.com
1          0.10%         1   0.14%         2   0.04%         1   1.08%  lj2397.inktomisearch.com
1          0.10%         1   0.14%         2   0.04%         1   1.08%  lj2419.inktomisearch.com
1          0.10%         1   0.14%         1   0.03%         1   1.08%  lj2435.inktomisearch.com
1          0.10%         1   0.14%         6   0.13%         1   1.08%  lj2490.inktomisearch.com
1          0.10%         1   0.14%         6   0.12%         1   1.08%  lj2507.inktomisearch.com
1          0.10%         1   0.14%         2   0.04%         1   1.08%  lj2514.inktomisearch.com
1          0.10%         1   0.14%         6   0.12%         1   1.08%  lj2521.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj2549.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj2588.inktomisearch.com
1          0.10%         1   0.14%         9   0.18%         1   1.08%  mach6.methodstudios.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  proxy5-9.adl2.internode.on.net
1          0.10%         1   0.14%         1   0.01%         0   0.00%  proxy6-8.adl2.internode.on.net


Generated by Webalizer Version 2.01