Usage Statistics for alex4lisa.com

Summary Period: June 2005 - Sites
Generated 01-Jul-2005 04:05 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

8118      21.32%      7348  25.86%     50362  19.63%        27   8.94%  brand-gw.adsl.globaldial.com
4052      10.64%      3392  11.94%     39886  15.54%        14   4.64%  brig-cache-3.server.ntli.net
3239       8.51%      2722   9.58%     17033   6.64%        12   3.97%  203.89.195.162
2163       5.68%      1772   6.24%     10925   4.26%        19   6.29%  cpe-144-137-193-91.sa.bigpond.net.au
2043       5.37%       286   1.01%      4319   1.68%         1   0.33%  1cust59.tnt5.adl1.da.uu.net
1903       5.00%       641   2.26%      9664   3.77%         5   1.66%  host81-133-152-17.in-addr.btopenworld.com
1576       4.14%       492   1.73%      9279   3.62%         6   1.99%  gate.london.businesslink.co.uk
1125       2.95%       857   3.02%      3805   1.48%         4   1.32%  217.71.230.212
974        2.56%       194   0.68%      3388   1.32%         1   0.33%  1cust110.tnt5.adl1.da.uu.net
952        2.50%       952   3.35%     20754   8.09%         1   0.33%  195.102.211.66
715        1.88%       715   2.52%      8218   3.20%         2   0.66%  212.125.80.186
689        1.81%       675   2.38%      4511   1.76%         4   1.32%  220-253-48-101.vic.netspace.net.au
636        1.67%       634   2.23%     18755   7.31%         3   0.99%  per-pow-pr1.tpgi.com.au
535        1.41%       345   1.21%      4211   1.64%         2   0.66%  host81-155-211-63.range81-155.btcentralplus.com
528        1.39%       221   0.78%      1274   0.50%         2   0.66%  host-84-9-10-28.bulldogdsl.com
503        1.32%       500   1.76%      5666   2.21%         3   0.99%  perth.brandagency.com.au
487        1.28%       486   1.71%      1153   0.45%         1   0.33%  210.117.234.190
429        1.13%       314   1.10%      4205   1.64%         2   0.66%  203.102.161.75
417        1.10%       285   1.00%      2253   0.88%         3   0.99%  host217-43-253-134.range217-43.btcentralplus.com
371        0.97%       263   0.93%      3851   1.50%         4   1.32%  249.fip-26.dsl.ozemail.com.au
350        0.92%       133   0.47%       437   0.17%         1   0.33%  fixed-203-87-122-108.sa.chariot.net.au
316        0.83%       196   0.69%       997   0.39%         3   0.99%  202-3-198-20.hdsl.ddaustralia.com.au
311        0.82%       310   1.09%      2663   1.04%         1   0.33%  lonax8-a033.dialup.optusnet.com.au
267        0.70%       215   0.76%      1143   0.45%         3   0.99%  202-3-198-10.hdsl.ddaustralia.com.au
224        0.59%       146   0.51%       781   0.30%         1   0.33%  144.139.73.174
218        0.57%       171   0.60%      1145   0.45%         1   0.33%  82.152.123.57
214        0.56%       151   0.53%       770   0.30%         1   0.33%  220-253-50-194.vic.netspace.net.au
209        0.55%       206   0.72%      1886   0.74%         2   0.66%  dial-80-47-213-49.th.lond.access.as9105.com
205        0.54%       204   0.72%      1715   0.67%         1   0.33%  ade-ce2.chariot.net.au
195        0.51%       136   0.48%       576   0.22%         2   0.66%  203-217-56-9.dyn.iinet.net.au
192        0.50%       189   0.67%      2062   0.80%         1   0.33%  wypp-p-144-134-3-30.prem.tmns.net.au
186        0.49%        54   0.19%       543   0.21%         3   0.99%  220-253-29-67.vic.netspace.net.au
176        0.46%       161   0.57%      1611   0.63%         4   1.32%  proxy5-10.adl2.internode.on.net
169        0.44%       167   0.59%       669   0.26%         2   0.66%  220-253-15-153.vic.netspace.net.au
169        0.44%       142   0.50%      1257   0.49%         3   0.99%  proxy8-9.adl2.internode.on.net
167        0.44%       156   0.55%       864   0.34%         2   0.66%  ns.codacommerce.co.uk
163        0.43%       162   0.57%       820   0.32%         1   0.33%  1cust60.tnt1.sunshine-coast.au.da.uu.net
149        0.39%       148   0.52%       648   0.25%         1   0.33%  2cust171.tnt2.adl1.da.uu.net
144        0.38%       104   0.37%       554   0.22%         1   0.33%  dialup-19.10.221.203.acc03-apli-cai.comindico.com.au
140        0.37%       136   0.48%       448   0.17%         2   0.66%  sotn-cache-2.server.ntli.net
139        0.37%       138   0.49%       662   0.26%         1   0.33%  220-253-7-229.vic.netspace.net.au
128        0.34%       113   0.40%       366   0.14%         1   0.33%  host81-155-211-32.range81-155.btcentralplus.com
114        0.30%       114   0.40%       401   0.16%         1   0.33%  cpe-203-51-116-95.nsw.bigpond.net.au
110        0.29%       108   0.38%       597   0.23%         1   0.33%  194.75.37.250
110        0.29%        44   0.15%       184   0.07%         1   0.33%  dialup-165.188.220.203.acc01-apli-cai.comindico.com.au
109        0.29%       108   0.38%       695   0.27%         1   0.33%  210-86-95-8.jetstream.xtra.co.nz
109        0.29%        93   0.33%       567   0.22%         2   0.66%  proxy7-9.adl2.internode.on.net
107        0.28%        22   0.08%       269   0.10%         1   0.33%  host81-154-84-210.range81-154.btcentralplus.com
102        0.27%       102   0.36%       503   0.20%         3   0.99%  proxy6-8.adl2.internode.on.net
98         0.26%        96   0.34%       561   0.22%         1   0.33%  dsl-202-138-199-138.request.com.au
95         0.25%        90   0.32%       374   0.15%         2   0.66%  proxy8-10.adl2.internode.on.net
92         0.24%        71   0.25%       597   0.23%         2   0.66%  proxy5-8.adl2.internode.on.net
91         0.24%        90   0.32%       403   0.16%         1   0.33%  202-155-163-194.chilli.net.au
90         0.24%        90   0.32%       303   0.12%         1   0.33%  1cust7.tnt6.adl1.da.uu.net
87         0.23%        87   0.31%       340   0.13%         1   0.33%  host217-36-72-57.in-addr.btopenworld.com
79         0.21%        74   0.26%       326   0.13%         2   0.66%  proxy5-9.adl2.internode.on.net
72         0.19%        51   0.18%       892   0.35%         2   0.66%  proxy6-9.adl2.internode.on.net
67         0.18%        67   0.24%       163   0.06%         1   0.33%  proxy7-8.adl2.internode.on.net
59         0.15%        59   0.21%        91   0.04%         1   0.33%  220-253-47-234.vic.netspace.net.au
53         0.14%        52   0.18%       211   0.08%         1   0.33%  proxy8-8.adl2.internode.on.net
50         0.13%        45   0.16%      1337   0.52%         1   0.33%  63.148.99.239
44         0.12%        27   0.10%       181   0.07%         3   0.99%  proxy7-10.adl2.internode.on.net
43         0.11%        41   0.14%       137   0.05%         1   0.33%  202.138.120.38
43         0.11%        43   0.15%       124   0.05%         1   0.33%  webgw0.mh.bbc.co.uk
33         0.09%        32   0.11%       113   0.04%         2   0.66%  webgw2.mh.bbc.co.uk
28         0.07%         7   0.02%        34   0.01%         0   0.00%  proxy6-10.adl2.internode.on.net
27         0.07%        27   0.10%       134   0.05%         1   0.33%  proxy8-11.adl2.internode.on.net
26         0.07%        26   0.09%        84   0.03%         0   0.00%  webgw1.thls.bbc.co.uk
25         0.07%        24   0.08%        60   0.02%         0   0.00%  webgw0.thls.bbc.co.uk
21         0.06%        21   0.07%        79   0.03%         1   0.33%  webgw2.thls.bbc.co.uk
17         0.04%         1   0.00%         6   0.00%         1   0.33%  lj2549.inktomisearch.com
14         0.04%        13   0.05%       146   0.06%         1   0.33%  rrcs-67-52-8-55.west.biz.rr.com
10         0.03%         5   0.02%        56   0.02%         5   1.66%  64-158-138-48.intelliseek.com
9          0.02%         0   0.00%         2   0.00%         0   0.00%  209.11.36.152
8          0.02%         0   0.00%         0   0.00%         0   0.00%  proxy7-11.adl2.internode.on.net
6          0.02%         6   0.02%        21   0.01%         2   0.66%  bfc9000.internode.on.net
6          0.02%         3   0.01%         5   0.00%         3   0.99%  crawl-66-249-65-38.googlebot.com
5          0.01%         2   0.01%         7   0.00%         5   1.66%  lj2465.inktomisearch.com
5          0.01%         2   0.01%         6   0.00%         5   1.66%  lj2479.inktomisearch.com
5          0.01%         3   0.01%        10   0.00%         3   0.99%  www.whois.sc
4          0.01%         0   0.00%         1   0.00%         0   0.00%  lj2588.inktomisearch.com
4          0.01%         4   0.01%        42   0.02%         4   1.32%  mach6.methodstudios.com
4          0.01%         4   0.01%        14   0.01%         1   0.33%  mfc9000.internode.on.net
3          0.01%         3   0.01%        35   0.01%         3   0.99%  apps.envisional.com
3          0.01%         3   0.01%        30   0.01%         3   0.99%  host-71.colo.spiretech.com
2          0.01%         2   0.01%        13   0.00%         0   0.00%  216.145.16.210
2          0.01%         2   0.01%        24   0.01%         1   0.33%  216.145.16.212
2          0.01%         1   0.00%         3   0.00%         1   0.33%  216.145.16.240
2          0.01%         1   0.00%         4   0.00%         1   0.33%  crawl-66-249-65-80.googlebot.com
2          0.01%         1   0.00%         4   0.00%         1   0.33%  crawl-66-249-66-101.googlebot.com
2          0.01%         1   0.00%        10   0.00%         0   0.00%  crawl-66-249-66-195.googlebot.com
2          0.01%         2   0.01%         6   0.00%         1   0.33%  lj2023.inktomisearch.com
2          0.01%         2   0.01%         5   0.00%         1   0.33%  lj2052.inktomisearch.com
2          0.01%         2   0.01%        10   0.00%         2   0.66%  lj2183.inktomisearch.com
2          0.01%         2   0.01%         6   0.00%         1   0.33%  lj2187.inktomisearch.com
2          0.01%         1   0.00%         5   0.00%         1   0.33%  lj2218.inktomisearch.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%  lj2221.inktomisearch.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%  lj2248.inktomisearch.com
2          0.01%         2   0.01%         7   0.00%         2   0.66%  lj2292.inktomisearch.com
2          0.01%         2   0.01%         9   0.00%         1   0.33%  lj2457.inktomisearch.com
2          0.01%         2   0.01%        23   0.01%         1   0.33%  mtl-hse-ppp186040.qc.sympatico.ca
2          0.01%         2   0.01%        23   0.01%         2   0.66%  shw46-134.accesscable.net
1          0.00%         1   0.00%         3   0.00%         1   0.33%  209.237.230.104
1          0.00%         0   0.00%         0   0.00%         0   0.00%  host-83-146-8-82.bulldogdsl.com
1          0.00%         1   0.00%        12   0.00%         1   0.33%  lager.netcraft.com
1          0.00%         1   0.00%         1   0.00%         1   0.33%  lj2002.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2007.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2038.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2049.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2064.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2066.inktomisearch.com
1          0.00%         1   0.00%         6   0.00%         1   0.33%  lj2071.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2087.inktomisearch.com
1          0.00%         1   0.00%         6   0.00%         1   0.33%  lj2091.inktomisearch.com
1          0.00%         1   0.00%         1   0.00%         1   0.33%  lj2094.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2101.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2104.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2107.inktomisearch.com
1          0.00%         1   0.00%         1   0.00%         1   0.33%  lj2108.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2116.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2119.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2120.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2121.inktomisearch.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  lj2139.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2153.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2158.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2163.inktomisearch.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  lj2180.inktomisearch.com
1          0.00%         1   0.00%         1   0.00%         1   0.33%  lj2199.inktomisearch.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  lj2213.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2215.inktomisearch.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  lj2235.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2242.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2249.inktomisearch.com
1          0.00%         1   0.00%         5   0.00%         1   0.33%  lj2256.inktomisearch.com
1          0.00%         0   0.00%         0   0.00%         1   0.33%  lj2261.inktomisearch.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  lj2266.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2271.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2273.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2301.inktomisearch.com
1          0.00%         1   0.00%         7   0.00%         1   0.33%  lj2311.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2316.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2339.inktomisearch.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  lj2340.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2351.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2357.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2365.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2372.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2397.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2406.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2410.inktomisearch.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  lj2414.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2418.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2432.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2459.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2474.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2488.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2489.inktomisearch.com
1          0.00%         1   0.00%         6   0.00%         1   0.33%  lj2490.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2498.inktomisearch.com
1          0.00%         1   0.00%         6   0.00%         1   0.33%  lj2507.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2514.inktomisearch.com
1          0.00%         0   0.00%         0   0.00%         1   0.33%  lj2521.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2527.inktomisearch.com
1          0.00%         1   0.00%         1   0.00%         1   0.33%  lj2530.inktomisearch.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  lj2533.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2551.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2553.inktomisearch.com
1          0.00%         1   0.00%         3   0.00%         1   0.33%  lj2569.inktomisearch.com
1          0.00%         1   0.00%         2   0.00%         1   0.33%  lj2575.inktomisearch.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  lj2599.inktomisearch.com
1          0.00%         1   0.00%        11   0.00%         1   0.33%  mtl-hse-ppp185463.qc.sympatico.ca
1          0.00%         1   0.00%        12   0.00%         1   0.33%  semanticwebarchive.cs.umbc.edu


Generated by Webalizer Version 2.01