Usage Statistics for alex4lisa.com

Summary Period: January 2006 - Sites
Generated 01-Feb-2006 04:07 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

395       24.60%       317  25.96%      3424  24.21%         1   0.36%  202.130.197.254
150        9.34%       106   8.68%       357   2.52%         0   0.00%  203.185.215.144
139        8.66%       126  10.32%       582   4.11%         1   0.36%  host-84-9-10-28.bulldogdsl.com
98         6.10%        95   7.78%      3327  23.53%         7   2.55%  66.90.103.23
92         5.73%        90   7.37%      2851  20.17%         6   2.19%  rrcs-67-52-241-75.west.biz.rr.com
60         3.74%        59   4.83%       102   0.72%         1   0.36%  brig-cache-3.server.ntli.net
52         3.24%        48   3.93%      1683  11.90%         1   0.36%  63.148.99.234
42         2.62%        19   1.56%       184   1.30%         1   0.36%  modemcable104.221-203-24.mc.videotron.ca
37         2.30%         1   0.08%         3   0.02%         0   0.00%  mmcrm4005.search.mud.yahoo.com
24         1.49%        11   0.90%        52   0.37%         1   0.36%  d220-238-137-47.dsl.vic.optusnet.com.au
23         1.43%         8   0.66%        27   0.19%        10   3.65%  crawl-66-249-65-20.googlebot.com
21         1.31%        21   1.72%        74   0.52%         6   2.19%  220.125.192.85
16         1.00%        16   1.31%        56   0.40%         5   1.82%  61.111.103.66
15         0.93%        15   1.23%        53   0.37%         7   2.55%  222.98.62.33
15         0.93%         1   0.08%         7   0.05%         1   0.36%  64.95.116.1
12         0.75%        12   0.98%        42   0.30%         6   2.19%  211.180.180.59
12         0.75%         0   0.00%         3   0.02%         0   0.00%  lj2279.inktomisearch.com
11         0.68%        11   0.90%        39   0.27%         8   2.92%  211.178.140.50
10         0.62%        10   0.82%        35   0.25%         7   2.55%  210.110.86.77
10         0.62%        10   0.82%        35   0.25%         7   2.55%  210.223.134.94
10         0.62%        10   0.82%        35   0.25%         7   2.55%  211.222.184.89
10         0.62%        10   0.82%        35   0.25%         4   1.46%  59.1.15.85
9          0.56%         9   0.74%        32   0.22%         7   2.55%  210.123.101.80
9          0.56%         0   0.00%         2   0.01%         0   0.00%  lj2261.inktomisearch.com
8          0.50%         8   0.66%        28   0.20%         6   2.19%  201-2-65-10.bsace706.t.brasiltelecom.net.br
8          0.50%         5   0.41%       140   0.99%         1   0.36%  203.185.215.149
8          0.50%         8   0.66%        28   0.20%         3   1.09%  210.105.251.73
8          0.50%         8   0.66%        28   0.20%         5   1.82%  210.91.189.208
8          0.50%         8   0.66%        28   0.20%         5   1.82%  211.171.216.178
8          0.50%         8   0.66%        28   0.20%         3   1.09%  211.47.214.11
8          0.50%         8   0.66%        28   0.20%         5   1.82%  58.237.61.110
8          0.50%         0   0.00%         2   0.01%         0   0.00%  lj2234.inktomisearch.com
8          0.50%         0   0.00%         2   0.01%         0   0.00%  lj2549.inktomisearch.com
8          0.50%         4   0.33%        49   0.35%         4   1.46%  www.whois.sc
7          0.44%         7   0.57%        25   0.17%         4   1.46%  211.170.115.130
7          0.44%         7   0.57%        25   0.17%         4   1.46%  211.194.126.45
7          0.44%         5   0.41%        18   0.12%         7   2.55%  lj2458.inktomisearch.com
7          0.44%         6   0.49%        13   0.09%         1   0.36%  ti300710a080-0032.bb.online.no
7          0.44%         0   0.00%         2   0.01%         2   0.73%  wj1009.inktomisearch.com
6          0.37%         6   0.49%        21   0.15%         5   1.82%  211.116.210.11
6          0.37%         6   0.49%        21   0.15%         3   1.09%  59.16.245.14
6          0.37%         6   0.49%        21   0.15%         3   1.09%  alece01.teledis.be
6          0.37%         5   0.41%        28   0.20%         1   0.36%  cpe-69-133-47-127.cinci.res.rr.com
6          0.37%         0   0.00%         1   0.01%         0   0.00%  lj2230.inktomisearch.com
5          0.31%         4   0.33%       134   0.95%         1   0.36%  220-253-43-231.vic.netspace.net.au
5          0.31%         0   0.00%         1   0.01%         0   0.00%  lj2179.inktomisearch.com
5          0.31%         3   0.25%        11   0.07%         5   1.82%  lj2465.inktomisearch.com
5          0.31%         0   0.00%         1   0.01%         1   0.36%  wj1006.inktomisearch.com
4          0.25%         4   0.33%        27   0.19%         1   0.36%  135.196.5.230
4          0.25%         0   0.00%         1   0.01%         0   0.00%  69.90.230.126
4          0.25%         1   0.08%         4   0.03%         2   0.73%  crawl-66-249-65-42.googlebot.com
4          0.25%         2   0.16%         3   0.02%         2   0.73%  lj2046.inktomisearch.com
4          0.25%         0   0.00%         1   0.01%         0   0.00%  lj2238.inktomisearch.com
4          0.25%         0   0.00%         1   0.01%         0   0.00%  lj2266.inktomisearch.com
4          0.25%         0   0.00%         1   0.00%         0   0.00%  mmcrm4032.search.mud.yahoo.com
4          0.25%         0   0.00%         1   0.01%         2   0.73%  wj1001.inktomisearch.com
4          0.25%         0   0.00%         1   0.01%         1   0.36%  wj1005.inktomisearch.com
4          0.25%         2   0.16%         7   0.05%         2   0.73%  wj1008.inktomisearch.com
3          0.19%         3   0.25%        11   0.07%         3   1.09%  211.213.151.4
3          0.19%         3   0.25%        11   0.07%         1   0.36%  58.120.24.249
3          0.19%         0   0.00%         1   0.00%         1   0.36%  wj1002.inktomisearch.com
3          0.19%         0   0.00%         1   0.01%         2   0.73%  wj1004.inktomisearch.com
3          0.19%         0   0.00%         1   0.00%         0   0.00%  wj1010.inktomisearch.com
2          0.12%         2   0.16%         7   0.05%         2   0.73%  210.123.114.44
2          0.12%         2   0.16%         7   0.05%         1   0.36%  222.100.23.247
2          0.12%         2   0.16%         7   0.05%         1   0.36%  222.102.87.25
2          0.12%         2   0.16%         7   0.05%         1   0.36%  222.103.29.253
2          0.12%         2   0.16%         7   0.05%         1   0.36%  38.trans144.gye.satnet.net
2          0.12%         2   0.16%         7   0.05%         1   0.36%  58.225.243.88
2          0.12%         2   0.16%         7   0.05%         1   0.36%  59.13.121.134
2          0.12%         2   0.16%         7   0.05%         1   0.36%  61.249.243.68
2          0.12%         1   0.08%        12   0.09%         1   0.36%  64.246.187.42
2          0.12%         1   0.08%         2   0.01%         1   0.36%  crawl-66-249-66-13.googlebot.com
2          0.12%         1   0.08%         5   0.04%         1   0.36%  lj2012.inktomisearch.com
2          0.12%         1   0.08%         2   0.01%         1   0.36%  lj2094.inktomisearch.com
2          0.12%         0   0.00%         0   0.00%         0   0.00%  lj2135.inktomisearch.com
2          0.12%         2   0.16%         6   0.04%         2   0.73%  lj2168.inktomisearch.com
2          0.12%         2   0.16%         9   0.06%         1   0.36%  lj2337.inktomisearch.com
2          0.12%         2   0.16%         7   0.05%         2   0.73%  lj2473.inktomisearch.com
2          0.12%         2   0.16%         3   0.02%         2   0.73%  lj2483.inktomisearch.com
2          0.12%         2   0.16%         3   0.02%         2   0.73%  lj2488.inktomisearch.com
2          0.12%         2   0.16%         5   0.04%         2   0.73%  lj2505.inktomisearch.com
2          0.12%         0   0.00%         0   0.00%         0   0.00%  lj2554.inktomisearch.com
2          0.12%         0   0.00%         0   0.00%         1   0.36%  wj1003.inktomisearch.com
1          0.06%         1   0.08%         0   0.00%         1   0.36%  194.70-85-73.reverse.theplanet.com
1          0.06%         1   0.08%        12   0.09%         1   0.36%  201.225.249.101
1          0.06%         1   0.08%         4   0.02%         1   0.36%  201.36.142.250
1          0.06%         1   0.08%         4   0.02%         1   0.36%  203.177.51.78
1          0.06%         1   0.08%         0   0.00%         1   0.36%  205.236.189.222
1          0.06%         1   0.08%         4   0.02%         1   0.36%  210.113.158.55
1          0.06%         1   0.08%         4   0.02%         1   0.36%  210.118.228.42
1          0.06%         1   0.08%         4   0.02%         1   0.36%  210.123.65.79
1          0.06%         1   0.08%         4   0.02%         1   0.36%  210.182.198.187
1          0.06%         1   0.08%         4   0.02%         1   0.36%  210.182.220.17
1          0.06%         1   0.08%         4   0.02%         1   0.36%  210.216.178.81
1          0.06%         1   0.08%         4   0.02%         1   0.36%  210.217.108.90
1          0.06%         1   0.08%         4   0.02%         1   0.36%  210.91.125.112
1          0.06%         1   0.08%         4   0.02%         1   0.36%  210.92.183.182
1          0.06%         1   0.08%         4   0.02%         1   0.36%  211.104.3.46
1          0.06%         1   0.08%         4   0.02%         1   0.36%  211.112.68.29
1          0.06%         1   0.08%         4   0.02%         1   0.36%  211.169.146.34
1          0.06%         1   0.08%         4   0.02%         1   0.36%  211.178.213.244
1          0.06%         1   0.08%         4   0.02%         1   0.36%  211.211.213.82
1          0.06%         1   0.08%        12   0.09%         1   0.36%  213.222.11.23
1          0.06%         1   0.08%         4   0.02%         1   0.36%  81-223-238-202.static.sdsl-line.inode.at
1          0.06%         1   0.08%        12   0.09%         1   0.36%  acc6f26b.ipt.aol.com
1          0.06%         1   0.08%         4   0.02%         1   0.36%  alece01.nrb.be
1          0.06%         1   0.08%         0   0.00%         1   0.36%  as-per-2-90.ozonline.com.au
1          0.06%         1   0.08%        12   0.09%         1   0.36%  blk-137-90-143.eastlink.ca
1          0.06%         1   0.08%         2   0.01%         1   0.36%  lj2010.inktomisearch.com
1          0.06%         1   0.08%         2   0.01%         1   0.36%  lj2016.inktomisearch.com
1          0.06%         1   0.08%         1   0.01%         1   0.36%  lj2017.inktomisearch.com
1          0.06%         1   0.08%         4   0.03%         1   0.36%  lj2019.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         1   0.36%  lj2021.inktomisearch.com
1          0.06%         1   0.08%         6   0.04%         1   0.36%  lj2071.inktomisearch.com
1          0.06%         1   0.08%         2   0.02%         1   0.36%  lj2099.inktomisearch.com
1          0.06%         1   0.08%         6   0.04%         1   0.36%  lj2141.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  lj2166.inktomisearch.com
1          0.06%         1   0.08%         2   0.01%         1   0.36%  lj2194.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         1   0.36%  lj2204.inktomisearch.com
1          0.06%         1   0.08%         5   0.04%         1   0.36%  lj2218.inktomisearch.com
1          0.06%         1   0.08%         3   0.02%         1   0.36%  lj2249.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         1   0.36%  lj2253.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         1   0.36%  lj2272.inktomisearch.com
1          0.06%         1   0.08%         3   0.02%         1   0.36%  lj2280.inktomisearch.com
1          0.06%         1   0.08%         3   0.02%         1   0.36%  lj2283.inktomisearch.com
1          0.06%         1   0.08%         2   0.01%         1   0.36%  lj2292.inktomisearch.com
1          0.06%         1   0.08%         3   0.02%         1   0.36%  lj2294.inktomisearch.com
1          0.06%         1   0.08%         3   0.02%         1   0.36%  lj2301.inktomisearch.com
1          0.06%         1   0.08%         4   0.03%         1   0.36%  lj2305.inktomisearch.com
1          0.06%         1   0.08%         1   0.01%         1   0.36%  lj2312.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  lj2313.inktomisearch.com
1          0.06%         1   0.08%         3   0.02%         1   0.36%  lj2349.inktomisearch.com
1          0.06%         1   0.08%         7   0.05%         1   0.36%  lj2354.inktomisearch.com
1          0.06%         1   0.08%         3   0.02%         1   0.36%  lj2373.inktomisearch.com
1          0.06%         1   0.08%         3   0.02%         1   0.36%  lj2382.inktomisearch.com
1          0.06%         1   0.08%         2   0.01%         1   0.36%  lj2383.inktomisearch.com
1          0.06%         1   0.08%         4   0.03%         1   0.36%  lj2390.inktomisearch.com
1          0.06%         1   0.08%         5   0.04%         1   0.36%  lj2394.inktomisearch.com
1          0.06%         1   0.08%         2   0.02%         1   0.36%  lj2428.inktomisearch.com
1          0.06%         1   0.08%         3   0.02%         1   0.36%  lj2452.inktomisearch.com
1          0.06%         1   0.08%         6   0.04%         1   0.36%  lj2461.inktomisearch.com
1          0.06%         1   0.08%         4   0.03%         1   0.36%  lj2468.inktomisearch.com
1          0.06%         1   0.08%         3   0.02%         1   0.36%  lj2498.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         1   0.36%  lj2515.inktomisearch.com
1          0.06%         1   0.08%         2   0.01%         1   0.36%  lj2531.inktomisearch.com
1          0.06%         1   0.08%         3   0.02%         1   0.36%  lj2534.inktomisearch.com
1          0.06%         1   0.08%         3   0.02%         1   0.36%  lj2541.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  lj2546.inktomisearch.com
1          0.06%         1   0.08%         2   0.02%         1   0.36%  lj2558.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         1   0.36%  lj2575.inktomisearch.com
1          0.06%         1   0.08%         2   0.02%         1   0.36%  lj2576.inktomisearch.com
1          0.06%         1   0.08%         4   0.02%         1   0.36%  pc46080.chonnam.ac.kr
1          0.06%         1   0.08%         4   0.02%         1   0.36%  s010600300a49d184.cg.shawcable.net
1          0.06%         1   0.08%        12   0.09%         1   0.36%  u15198781.onlinehome-server.com
1          0.06%         0   0.00%         0   0.00%         1   0.36%  wj1000.inktomisearch.com


Generated by Webalizer Version 2.01