Usage Statistics for alex4lisa.com

Summary Period: March 2006 - URL
Generated 01-Apr-2006 04:01 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

56         7.17%       174   5.54%  /
31         3.97%        86   2.73%  /coppermine/thumbnails.php
14         1.79%        57   1.81%  /coppermine/displayimage.php
9          1.15%       117   3.71%  /coppermine/
8          1.02%        32   1.03%  /coppermine/upload.php
7          0.90%        27   0.85%  /coppermine/themes/mac_ox_x/style.css
6          0.77%        24   0.77%  /coppermine/login.php
6          0.77%        26   0.83%  /coppermine/register.php
5          0.64%         8   0.25%  /coppermine/scripts.js
5          0.64%         0   0.00%  /webstat/agent_200503.html
5          0.64%       108   3.45%  /webstat/usage_200506.html
4          0.51%         9   0.29%  /styles-site.css
4          0.51%        14   0.45%  /webstat/
4          0.51%         2   0.06%  /webstat/site_200412.html
4          0.51%         0   0.00%  /webstat/usage_200502.html
3          0.38%         5   0.16%  /coppermine/util.php
3          0.38%         2   0.05%  /webstat/site_200503.html
3          0.38%        30   0.96%  /webstat/site_200507.html
2          0.26%         3   0.11%  /2005/02/invite.html
2          0.26%        12   0.38%  /archive/2005_02_01_archive.html
2          0.26%         5   0.16%  /archive/2005_03_01_archive.html
2          0.26%        12   0.39%  /archive/2005_06_01_archive.html
2          0.26%        14   0.45%  /coppermine/forgot_passwd.php
2          0.26%         4   0.13%  /coppermine/profile.php
2          0.26%         4   0.14%  /coppermine/search.php
2          0.26%         5   0.16%  /webstat/agent_200509.html
2          0.26%         5   0.17%  /webstat/agent_200510.html
2          0.26%         6   0.18%  /webstat/agent_200511.html
2          0.26%        37   1.17%  /webstat/site_200506.html
2          0.26%        26   0.82%  /webstat/site_200510.html
2          0.26%        12   0.37%  /webstat/url_200508.html
2          0.26%        11   0.34%  /webstat/url_200601.html
2          0.26%       103   3.28%  /webstat/usage_200507.html
2          0.26%       204   6.48%  /webstat/usage_200509.html
2          0.26%       205   6.53%  /webstat/usage_200510.html
1          0.13%         0   0.00%  /2005/02/confusion.html
1          0.13%         2   0.07%  /2005/06/knock-yourself-out.html
1          0.13%         0   0.00%  /2005/06/picture-news.html
1          0.13%         5   0.15%  /archive/2005_05_01_archive.html
1          0.13%         7   0.23%  /coppermine/albums/userpics/img.php~0.rar
1          0.13%         2   0.07%  /coppermine/editOnePic.php
1          0.13%         2   0.07%  /coppermine/editpics.php
1          0.13%         2   0.07%  /coppermine/showthumb.php
1          0.13%         1   0.04%  /webstat/agent_200412.html
1          0.13%         4   0.14%  /webstat/agent_200506.html
1          0.13%         3   0.10%  /webstat/agent_200508.html
1          0.13%         3   0.09%  /webstat/agent_200512.html
1          0.13%         3   0.10%  /webstat/agent_200601.html
1          0.13%         3   0.09%  /webstat/ref_200512.html
1          0.13%         4   0.12%  /webstat/ref_200601.html
1          0.13%         5   0.17%  /webstat/site_200504.html
1          0.13%        16   0.50%  /webstat/site_200508.html
1          0.13%        13   0.40%  /webstat/site_200509.html
1          0.13%         8   0.27%  /webstat/site_200511.html
1          0.13%        14   0.46%  /webstat/site_200512.html
1          0.13%        16   0.51%  /webstat/site_200601.html
1          0.13%         1   0.05%  /webstat/url_200505.html
1          0.13%         5   0.17%  /webstat/url_200506.html
1          0.13%         0   0.00%  /webstat/url_200507.html
1          0.13%         5   0.16%  /webstat/url_200509.html
1          0.13%         6   0.18%  /webstat/url_200510.html
1          0.13%         5   0.16%  /webstat/url_200511.html
1          0.13%         5   0.16%  /webstat/url_200512.html
1          0.13%         6   0.19%  /webstat/usage_200503.html
1          0.13%        98   3.11%  /webstat/usage_200504.html
1          0.13%       105   3.34%  /webstat/usage_200505.html
1          0.13%       106   3.38%  /webstat/usage_200508.html
1          0.13%       103   3.28%  /webstat/usage_200511.html
1          0.13%       112   3.55%  /webstat/usage_200512.html
1          0.13%       114   3.63%  /webstat/usage_200601.html
1          0.13%       105   3.35%  /webstat/usage_200602.html
1          0.13%        88   2.79%  /webstat/usage_200603.html


Generated by Webalizer Version 2.01