Usage Statistics for alex4lisa.com

Summary Period: July 2006 - URL
Generated 01-Aug-2006 04:01 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

683       31.92%      5236  40.66%  /coppermine/displayimage.php
325       15.19%      2150  16.70%  /coppermine/thumbnails.php
67         3.13%       392   3.05%  /
25         1.17%       405   3.14%  /coppermine/
21         0.98%       131   1.02%  /coppermine/login.php
19         0.89%       215   1.67%  /coppermine/ratepic.php
17         0.79%        95   0.74%  /coppermine/ecard.php
15         0.70%        62   0.48%  /coppermine/profile.php
8          0.37%        27   0.21%  /coppermine/search.php
7          0.33%        30   0.23%  /coppermine/upload.php
6          0.28%        16   0.12%  /2005/06/knock-yourself-out.html
6          0.28%        22   0.17%  /archive/2005_02_01_archive.html
6          0.28%        25   0.20%  /webstat/
5          0.23%        12   0.09%  /archive/2005_05_01_archive.html
5          0.23%        17   0.13%  /archive/2005_06_01_archive.html
4          0.19%        13   0.10%  /2005/05/thank-you-everyone.html
4          0.19%        12   0.10%  /archive/2005_03_01_archive.html
4          0.19%         5   0.04%  /styles-site.css
4          0.19%       231   1.79%  /webstat/usage_200512.html
3          0.14%         7   0.05%  /2005/06/picture-news.html
3          0.14%        18   0.14%  /coppermine/register.php
3          0.14%        14   0.11%  /coppermine/themes/mac_ox_x/style.css
3          0.14%         1   0.01%  /webstat/url_200507.html
3          0.14%        11   0.09%  /webstat/usage_200411.html
3          0.14%       204   1.58%  /webstat/usage_200509.html
3          0.14%       205   1.59%  /webstat/usage_200510.html
3          0.14%       206   1.60%  /webstat/usage_200511.html
3          0.14%       228   1.77%  /webstat/usage_200601.html
3          0.14%       211   1.64%  /webstat/usage_200602.html
3          0.14%       208   1.61%  /webstat/usage_200603.html
3          0.14%       211   1.64%  /webstat/usage_200604.html
2          0.09%         4   0.03%  /coppermine/forgot_passwd.php
2          0.09%         5   0.04%  /coppermine/scripts.js
2          0.09%         4   0.03%  /coppermine/showthumb.php
2          0.09%         1   0.01%  /webstat/agent_200503.html
2          0.09%         2   0.01%  /webstat/agent_200506.html
2          0.09%         6   0.05%  /webstat/agent_200508.html
2          0.09%         5   0.04%  /webstat/agent_200510.html
2          0.09%         6   0.04%  /webstat/agent_200511.html
2          0.09%         6   0.05%  /webstat/agent_200512.html
2          0.09%         6   0.05%  /webstat/agent_200601.html
2          0.09%         6   0.04%  /webstat/agent_200603.html
2          0.09%         5   0.04%  /webstat/agent_200604.html
2          0.09%         5   0.04%  /webstat/agent_200606.html
2          0.09%         6   0.05%  /webstat/ref_200512.html
2          0.09%         7   0.06%  /webstat/ref_200601.html
2          0.09%        32   0.25%  /webstat/site_200508.html
2          0.09%        26   0.20%  /webstat/site_200510.html
2          0.09%        17   0.13%  /webstat/site_200511.html
2          0.09%        29   0.22%  /webstat/site_200512.html
2          0.09%        32   0.25%  /webstat/site_200601.html
2          0.09%        33   0.25%  /webstat/site_200603.html
2          0.09%        42   0.32%  /webstat/site_200604.html
2          0.09%        77   0.60%  /webstat/site_200606.html
2          0.09%        23   0.18%  /webstat/site_200607.html
2          0.09%        12   0.09%  /webstat/url_200508.html
2          0.09%         6   0.05%  /webstat/url_200509.html
2          0.09%        11   0.09%  /webstat/url_200510.html
2          0.09%        10   0.08%  /webstat/url_200511.html
2          0.09%        10   0.08%  /webstat/url_200512.html
2          0.09%        11   0.08%  /webstat/url_200601.html
2          0.09%        12   0.09%  /webstat/url_200603.html
2          0.09%        13   0.10%  /webstat/url_200604.html
2          0.09%        17   0.13%  /webstat/url_200606.html
2          0.09%        11   0.09%  /webstat/usage_200502.html
2          0.09%       212   1.65%  /webstat/usage_200508.html
2          0.09%       238   1.84%  /webstat/usage_200605.html
2          0.09%       212   1.65%  /webstat/usage_200606.html
2          0.09%       165   1.28%  /webstat/usage_200607.html
1          0.05%         0   0.00%  /2005/02/confusion.html
1          0.05%         2   0.01%  /2005/02/invite.html
1          0.05%         5   0.04%  /2005/03/update-of-plans.html
1          0.05%         0   0.00%  /coppermine/addpic.php
1          0.05%         2   0.02%  /coppermine/admin.php
1          0.05%         2   0.02%  /coppermine/albmgr.php
1          0.05%        68   0.53%  /coppermine/albums/userpics/wa[1].php~0.rar
1          0.05%         2   0.02%  /coppermine/catmgr.php
1          0.05%         2   0.02%  /coppermine/delete.php
1          0.05%         2   0.02%  /coppermine/editpics.php
1          0.05%         2   0.01%  /coppermine/util.php
1          0.05%         0   0.00%  /webstat/agent_200507.html
1          0.05%         3   0.02%  /webstat/agent_200509.html
1          0.05%         3   0.02%  /webstat/agent_200602.html
1          0.05%         5   0.04%  /webstat/agent_200605.html
1          0.05%         6   0.05%  /webstat/ref_200605.html
1          0.05%         0   0.00%  /webstat/site_200503.html
1          0.05%         0   0.00%  /webstat/site_200504.html
1          0.05%        13   0.10%  /webstat/site_200509.html
1          0.05%        13   0.10%  /webstat/site_200602.html
1          0.05%        51   0.39%  /webstat/site_200605.html
1          0.05%         1   0.01%  /webstat/url_200505.html
1          0.05%         6   0.04%  /webstat/url_200602.html
1          0.05%         8   0.06%  /webstat/url_200605.html
1          0.05%         7   0.05%  /webstat/url_200607.html
1          0.05%         4   0.03%  /webstat/usage_200410.html
1          0.05%         0   0.00%  /webstat/usage_200412.html
1          0.05%         8   0.06%  /webstat/usage_200506.html
1          0.05%         7   0.06%  /webstat/usage_200507.html


Generated by Webalizer Version 2.01