Usage Statistics for alex4lisa.com

Summary Period: August 2006 - URL
Generated 01-Sep-2006 04:05 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

142       24.19%       594  18.32%  /
13         2.21%        83   2.56%  /coppermine/displayimage.php
9          1.53%        47   1.44%  /coppermine/thumbnails.php
7          1.19%       176   5.41%  /coppermine/
6          1.02%        25   0.79%  /webstat/
4          0.68%        12   0.38%  /archive/2005_02_01_archive.html
4          0.68%        13   0.39%  /archive/2005_06_01_archive.html
4          0.68%        18   0.57%  /coppermine/search.php
3          0.51%         9   0.28%  /archive/2005_03_01_archive.html
3          0.51%         9   0.27%  /archive/2005_05_01_archive.html
3          0.51%        16   0.50%  /coppermine/profile.php
3          0.51%        18   0.56%  /coppermine/register.php
3          0.51%         4   0.13%  /styles-site.css
3          0.51%       115   3.54%  /webstat/usage_200509.html
3          0.51%       116   3.59%  /webstat/usage_200511.html
2          0.34%         7   0.22%  /2005/03/update-of-plans.html
2          0.34%         7   0.21%  /2005/06/picture-news.html
2          0.34%         4   0.13%  /coppermine/delete.php
2          0.34%        12   0.38%  /coppermine/themes/mac_ox_x/style.css
2          0.34%        16   0.50%  /coppermine/upload.php
2          0.34%         3   0.08%  /webstat/agent_200412.html
2          0.34%        15   0.47%  /webstat/usage_200508.html
2          0.34%       109   3.36%  /webstat/usage_200604.html
1          0.17%         8   0.24%  /2005/05/thank-you-everyone.html
1          0.17%         6   0.20%  /2005/06/knock-yourself-out.html
1          0.17%         2   0.06%  /coppermine/config.php
1          0.17%         2   0.06%  /coppermine/editpics.php
1          0.17%        12   0.38%  /coppermine/login.php
1          0.17%         3   0.08%  /coppermine/scripts.js
1          0.17%         1   0.04%  /webstat/agent_200505.html
1          0.17%         1   0.04%  /webstat/agent_200507.html
1          0.17%         1   0.04%  /webstat/agent_200508.html
1          0.17%         3   0.08%  /webstat/agent_200509.html
1          0.17%         1   0.03%  /webstat/agent_200510.html
1          0.17%         3   0.09%  /webstat/agent_200512.html
1          0.17%         3   0.09%  /webstat/agent_200603.html
1          0.17%         3   0.09%  /webstat/ref_200512.html
1          0.17%         2   0.05%  /webstat/site_200412.html
1          0.17%         2   0.06%  /webstat/site_200501.html
1          0.17%         1   0.05%  /webstat/site_200504.html
1          0.17%         2   0.06%  /webstat/site_200505.html
1          0.17%         4   0.12%  /webstat/site_200506.html
1          0.17%         3   0.09%  /webstat/site_200507.html
1          0.17%         3   0.08%  /webstat/site_200508.html
1          0.17%        13   0.39%  /webstat/site_200509.html
1          0.17%        14   0.44%  /webstat/site_200512.html
1          0.17%        16   0.50%  /webstat/site_200603.html
1          0.17%         2   0.05%  /webstat/url_200506.html
1          0.17%         2   0.05%  /webstat/url_200508.html
1          0.17%         5   0.15%  /webstat/url_200509.html
1          0.17%         2   0.05%  /webstat/url_200510.html
1          0.17%         5   0.16%  /webstat/url_200512.html
1          0.17%         6   0.18%  /webstat/url_200603.html
1          0.17%         4   0.11%  /webstat/usage_200410.html
1          0.17%         6   0.18%  /webstat/usage_200503.html
1          0.17%         8   0.26%  /webstat/usage_200506.html
1          0.17%         7   0.23%  /webstat/usage_200507.html
1          0.17%       103   3.16%  /webstat/usage_200510.html
1          0.17%       112   3.44%  /webstat/usage_200512.html
1          0.17%       114   3.52%  /webstat/usage_200601.html
1          0.17%       105   3.25%  /webstat/usage_200602.html
1          0.17%       104   3.20%  /webstat/usage_200603.html
1          0.17%       119   3.66%  /webstat/usage_200605.html
1          0.17%       106   3.27%  /webstat/usage_200606.html
1          0.17%       108   3.34%  /webstat/usage_200607.html
1          0.17%        93   2.87%  /webstat/usage_200608.html


Generated by Webalizer Version 2.01