Usage Statistics for alex4lisa.com

Summary Period: September 2006 - URL
Generated 01-Oct-2006 04:04 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

47         7.69%       340  11.94%  /
19         3.11%        73   2.57%  /coppermine/thumbnails.php
12         1.96%        76   2.67%  /coppermine/displayimage.php
7          1.15%       175   6.16%  /coppermine/
5          0.82%        16   0.55%  /webstat/
4          0.65%         5   0.19%  /coppermine/scripts.js
4          0.65%        12   0.44%  /coppermine/themes/mac_ox_x/style.css
3          0.49%         5   0.18%  /2005/02/invite.html
3          0.49%        13   0.45%  /2005/05/thank-you-everyone.html
3          0.49%        11   0.39%  /2005/06/knock-yourself-out.html
3          0.49%        16   0.57%  /coppermine/profile.php
3          0.49%        18   0.64%  /coppermine/register.php
3          0.49%         6   0.22%  /styles-site.css
2          0.33%         8   0.28%  /archive/2005_02_01_archive.html
2          0.33%         7   0.24%  /archive/2005_05_01_archive.html
2          0.33%        12   0.43%  /archive/2005_06_01_archive.html
2          0.33%         0   0.00%  /coppermine/addpic.php
2          0.33%        15   0.52%  /coppermine/login.php
2          0.33%        14   0.50%  /coppermine/search.php
2          0.33%         2   0.08%  /webstat/agent_200503.html
2          0.33%         2   0.09%  /webstat/agent_200505.html
2          0.33%         4   0.12%  /webstat/site_200412.html
2          0.33%         3   0.11%  /webstat/site_200503.html
2          0.33%         1   0.05%  /webstat/site_200504.html
2          0.33%         6   0.20%  /webstat/site_200507.html
2          0.33%         4   0.15%  /webstat/site_200510.html
2          0.33%         5   0.16%  /webstat/site_200603.html
2          0.33%       109   3.83%  /webstat/usage_200510.html
2          0.33%       110   3.85%  /webstat/usage_200511.html
2          0.33%       122   4.28%  /webstat/usage_200601.html
2          0.33%       110   3.87%  /webstat/usage_200603.html
2          0.33%       114   3.98%  /webstat/usage_200606.html
2          0.33%       114   4.00%  /webstat/usage_200608.html
2          0.33%        89   3.14%  /webstat/usage_200609.html
1          0.16%         2   0.07%  /2005/02/confusion.html
1          0.16%         5   0.17%  /2005/03/update-of-plans.html
1          0.16%         5   0.17%  /2005/06/picture-news.html
1          0.16%         5   0.18%  /archive/2005_03_01_archive.html
1          0.16%         2   0.07%  /coppermine/delete.php
1          0.16%         2   0.07%  /coppermine/ecard.php
1          0.16%         2   0.07%  /coppermine/showthumb.php
1          0.16%        14   0.48%  /coppermine/upload.php
1          0.16%         1   0.04%  /webstat/agent_200508.html
1          0.16%         1   0.04%  /webstat/agent_200510.html
1          0.16%         1   0.04%  /webstat/agent_200511.html
1          0.16%         3   0.10%  /webstat/agent_200512.html
1          0.16%         1   0.04%  /webstat/agent_200603.html
1          0.16%         1   0.04%  /webstat/agent_200606.html
1          0.16%         3   0.10%  /webstat/agent_200607.html
1          0.16%         1   0.04%  /webstat/agent_200608.html
1          0.16%         1   0.04%  /webstat/agent_200609.html
1          0.16%         3   0.10%  /webstat/ref_200512.html
1          0.16%         1   0.04%  /webstat/ref_200601.html
1          0.16%         4   0.14%  /webstat/site_200506.html
1          0.16%         2   0.07%  /webstat/site_200509.html
1          0.16%        14   0.50%  /webstat/site_200512.html
1          0.16%         3   0.11%  /webstat/site_200601.html
1          0.16%         4   0.14%  /webstat/site_200606.html
1          0.16%        26   0.92%  /webstat/site_200607.html
1          0.16%         2   0.08%  /webstat/site_200608.html
1          0.16%         2   0.06%  /webstat/site_200609.html
1          0.16%         1   0.05%  /webstat/url_200505.html
1          0.16%         0   0.00%  /webstat/url_200507.html
1          0.16%         0   0.00%  /webstat/url_200508.html
1          0.16%         2   0.05%  /webstat/url_200510.html
1          0.16%         5   0.18%  /webstat/url_200512.html
1          0.16%         5   0.19%  /webstat/url_200601.html
1          0.16%         7   0.26%  /webstat/url_200607.html
1          0.16%         6   0.19%  /webstat/usage_200411.html
1          0.16%         6   0.21%  /webstat/usage_200412.html
1          0.16%         6   0.20%  /webstat/usage_200502.html
1          0.16%         8   0.29%  /webstat/usage_200506.html
1          0.16%         7   0.23%  /webstat/usage_200509.html
1          0.16%       112   3.92%  /webstat/usage_200512.html
1          0.16%       105   3.70%  /webstat/usage_200602.html
1          0.16%       102   3.59%  /webstat/usage_200604.html
1          0.16%       119   4.17%  /webstat/usage_200605.html
1          0.16%       108   3.80%  /webstat/usage_200607.html


Generated by Webalizer Version 2.01