Usage Statistics for alex4lisa.com

Summary Period: October 2004
Generated 01-Nov-2004 06:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 24
Total Files 12
Total Pages 16
Total Visits 16
Total KBytes 8
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 2
Hits per Day 0 4
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 12
Code 206 - Partial Content 4
Code 404 - Not Found 8

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
6 3 12.50% 2 16.67% 2 12.50% 2 12.50% 2 18.18% 1 11.85%
7 2 8.33% 0 0.00% 1 6.25% 1 6.25% 1 9.09% 1 8.64%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 4.17% 1 8.33% 1 6.25% 1 6.25% 1 9.09% 0 5.31%
11 2 8.33% 0 0.00% 1 6.25% 1 6.25% 1 9.09% 1 8.64%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 4.17% 1 8.33% 1 6.25% 1 6.25% 1 9.09% 0 5.31%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 4.17% 1 8.33% 1 6.25% 1 6.25% 1 9.09% 0 5.31%
17 1 4.17% 1 8.33% 1 6.25% 1 6.25% 1 9.09% 0 0.00%
18 2 8.33% 0 0.00% 1 6.25% 1 6.25% 1 9.09% 1 8.64%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 4.17% 1 8.33% 1 6.25% 1 6.25% 1 9.09% 0 5.31%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 8.33% 0 0.00% 1 6.25% 1 6.25% 1 9.09% 1 8.64%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 4.17% 1 8.33% 1 6.25% 1 6.25% 1 9.09% 0 5.31%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 12.50% 2 16.67% 2 12.50% 2 12.50% 2 18.18% 1 11.85%
31 4 16.67% 2 16.67% 2 12.50% 2 12.50% 2 18.18% 1 15.18%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 8.33% 0 1 8.33% 0 1 6.25% 0 1 6.54%
2 0 2 8.33% 0 0 0.00% 0 1 6.25% 0 1 8.64%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 4.17% 0 1 8.33% 0 1 6.25% 0 0 5.31%
7 0 1 4.17% 0 1 8.33% 0 1 6.25% 0 0 5.31%
8 0 6 25.00% 0 1 8.33% 0 3 18.75% 0 2 23.82%
9 0 3 12.50% 0 1 8.33% 0 2 12.50% 0 1 13.95%
10 0 1 4.17% 0 1 8.33% 0 1 6.25% 0 0 5.31%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 4.17% 0 1 8.33% 0 1 6.25% 0 0 5.31%
15 0 2 8.33% 0 1 8.33% 0 1 6.25% 0 1 8.64%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 8.33% 0 1 8.33% 0 1 6.25% 0 1 6.54%
20 0 1 4.17% 0 1 8.33% 0 1 6.25% 0 0 5.31%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 4.17% 0 1 8.33% 0 1 6.25% 0 0 0.00%
23 0 1 4.17% 0 1 8.33% 0 1 6.25% 0 0 5.31%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 16 66.67% 6 75.05% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 16 66.67% 6 75.05% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 66.67% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 66.67% 15 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 8 33.33% 4 33.33% 3 34.56% 4 25.00% www.whois.sc
2 4 16.67% 2 16.67% 1 13.07% 2 12.50% daniel9.plus.com
3 2 8.33% 1 8.33% 1 6.54% 1 6.25% 203.89.212.70
4 2 8.33% 1 8.33% 1 8.64% 1 6.25% egspd450.teoma.com
5 2 8.33% 2 16.67% 1 10.63% 2 12.50% ev1s-67-15-35-8.ev1servers.net
6 1 4.17% 1 8.33% 0 5.31% 1 6.25% 63.148.99.237
7 1 4.17% 1 8.33% 0 5.31% 1 6.25% 66-194-6-4.gen.twtelecom.net
8 1 4.17% 1 8.33% 0 0.00% 1 6.25% ariston.netcraft.com
9 1 4.17% 1 8.33% 0 5.31% 1 6.25% dex-252-16.dxi.net
10 1 4.17% 1 8.33% 0 5.31% 1 6.25% mellnx1.brandagency.com.au
11 1 4.17% 1 8.33% 0 5.31% 1 6.25% nat-user.futuresoft.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 33.33% 4 33.33% 3 34.56% 4 25.00% www.whois.sc
2 4 16.67% 2 16.67% 1 13.07% 2 12.50% daniel9.plus.com
3 2 8.33% 2 16.67% 1 10.63% 2 12.50% ev1s-67-15-35-8.ev1servers.net
4 2 8.33% 1 8.33% 1 8.64% 1 6.25% egspd450.teoma.com
5 2 8.33% 1 8.33% 1 6.54% 1 6.25% 203.89.212.70
6 1 4.17% 1 8.33% 0 5.31% 1 6.25% 63.148.99.237
7 1 4.17% 1 8.33% 0 5.31% 1 6.25% 66-194-6-4.gen.twtelecom.net
8 1 4.17% 1 8.33% 0 5.31% 1 6.25% dex-252-16.dxi.net
9 1 4.17% 1 8.33% 0 5.31% 1 6.25% mellnx1.brandagency.com.au
10 1 4.17% 1 8.33% 0 5.31% 1 6.25% nat-user.futuresoft.com

Top 3 of 4 Total Referrers
# Hits Referrer
1 15 62.50% - (Direct Request)
2 4 16.67% http://www.whois.sc/
3 1 4.17% http://www.netcraft.com/survey/

Top 9 of 9 Total User Agents
# Hits User Agent
1 8 33.33% SurveyBot/2.3 (Whois Source)
2 6 25.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
3 2 8.33% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
4 2 8.33% Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1)
5 1 4.17% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
6 1 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 1 4.17% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
9 1 4.17% Sqworm/2.9.85-BETA (beta_release; 20011115-775; i686-pc-linux

Usage by Country for October 2004

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 8 33.33% 5 41.67% 2 27.02% US Commercial
2 8 33.33% 4 33.33% 3 34.56% Seychelles
3 4 16.67% 4 33.33% 2 21.25% Network
4 3 12.50% 2 16.67% 1 11.85% Unresolved/Unknown
5 1 4.17% 1 8.33% 0 5.31% Australia


Generated by Webalizer Version 2.01