Usage Statistics for alex4lisa.com

Summary Period: December 2007
Generated 01-Jan-2008 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 1060
Total Files 442
Total Pages 754
Total Visits 408
Total KBytes 6218
Total Unique Sites 214
Total Unique URLs 144
Total Unique Referrers 27
Total Unique User Agents 79
. Avg Max
Hits per Hour 1 79
Hits per Day 34 123
Files per Day 14 104
Pages per Day 24 64
Visits per Day 13 30
KBytes per Day 201 1628
Hits by Response Code
Code 200 - OK 442
Code 206 - Partial Content 5
Code 304 - Not Modified 74
Code 403 - Forbidden 3
Code 404 - Not Found 452
Code 406 - Not Acceptable 84

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 44 4.15% 7 1.58% 19 2.52% 14 3.43% 12 5.61% 30 0.49%
2 12 1.13% 1 0.23% 11 1.46% 5 1.23% 2 0.93% 7 0.11%
3 17 1.60% 1 0.23% 13 1.72% 11 2.70% 8 3.74% 17 0.27%
4 19 1.79% 2 0.45% 17 2.25% 13 3.19% 10 4.67% 17 0.27%
5 41 3.87% 6 1.36% 35 4.64% 26 6.37% 25 11.68% 46 0.74%
6 20 1.89% 0 0.00% 16 2.12% 14 3.43% 14 6.54% 9 0.15%
7 31 2.92% 9 2.04% 19 2.52% 10 2.45% 10 4.67% 314 5.06%
8 52 4.91% 16 3.62% 49 6.50% 18 4.41% 13 6.07% 81 1.30%
9 50 4.72% 33 7.47% 41 5.44% 17 4.17% 11 5.14% 180 2.90%
10 51 4.81% 24 5.43% 45 5.97% 19 4.66% 17 7.94% 147 2.36%
11 67 6.32% 22 4.98% 58 7.69% 16 3.92% 17 7.94% 1428 22.97%
12 15 1.42% 8 1.81% 8 1.06% 6 1.47% 7 3.27% 47 0.76%
13 28 2.64% 11 2.49% 21 2.79% 10 2.45% 12 5.61% 73 1.17%
14 12 1.13% 1 0.23% 9 1.19% 7 1.72% 10 4.67% 7 0.11%
15 11 1.04% 4 0.90% 6 0.80% 6 1.47% 9 4.21% 13 0.22%
16 123 11.60% 104 23.53% 36 4.77% 10 2.45% 13 6.07% 1628 26.18%
17 11 1.04% 2 0.45% 10 1.33% 10 2.45% 9 4.21% 28 0.46%
18 9 0.85% 1 0.23% 7 0.93% 5 1.23% 3 1.40% 4 0.06%
19 13 1.23% 2 0.45% 10 1.33% 9 2.21% 11 5.14% 21 0.33%
20 19 1.79% 1 0.23% 18 2.39% 9 2.21% 9 4.21% 21 0.33%
21 4 0.38% 0 0.00% 4 0.53% 4 0.98% 4 1.87% 2 0.03%
22 33 3.11% 17 3.85% 15 1.99% 12 2.94% 11 5.14% 82 1.31%
23 7 0.66% 1 0.23% 4 0.53% 4 0.98% 6 2.80% 5 0.08%
24 22 2.08% 1 0.23% 4 0.53% 4 0.98% 5 2.34% 16 0.25%
25 31 2.92% 5 1.13% 14 1.86% 13 3.19% 14 6.54% 41 0.66%
26 41 3.87% 6 1.36% 32 4.24% 23 5.64% 24 11.21% 40 0.64%
27 35 3.30% 11 2.49% 22 2.92% 18 4.41% 16 7.48% 65 1.05%
28 40 3.77% 11 2.49% 30 3.98% 18 4.41% 18 8.41% 227 3.65%
29 74 6.98% 51 11.54% 64 8.49% 30 7.35% 15 7.01% 617 9.93%
30 60 5.66% 42 9.50% 55 7.29% 26 6.37% 15 7.01% 496 7.98%
31 68 6.42% 42 9.50% 62 8.22% 21 5.15% 10 4.67% 509 8.19%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 4.72% 0 20 4.52% 0 28 3.71% 5 148 2.39%
1 1 47 4.43% 0 22 4.98% 1 43 5.70% 5 161 2.60%
2 1 31 2.92% 0 8 1.81% 0 29 3.85% 2 53 0.85%
3 1 34 3.21% 0 15 3.39% 0 30 3.98% 5 169 2.71%
4 1 50 4.72% 0 25 5.66% 1 43 5.70% 47 1464 23.54%
5 0 29 2.74% 0 12 2.71% 0 27 3.58% 6 171 2.75%
6 1 39 3.68% 0 20 4.52% 1 32 4.24% 11 341 5.48%
7 2 67 6.32% 0 19 4.30% 1 52 6.90% 6 190 3.06%
8 1 44 4.15% 0 20 4.52% 0 26 3.45% 9 288 4.63%
9 0 29 2.74% 0 17 3.85% 0 17 2.25% 4 110 1.77%
10 1 36 3.40% 0 16 3.62% 0 28 3.71% 5 145 2.33%
11 2 81 7.64% 1 34 7.69% 1 54 7.16% 49 1530 24.61%
12 0 30 2.83% 0 9 2.04% 0 22 2.92% 2 71 1.14%
13 1 33 3.11% 0 12 2.71% 0 29 3.85% 4 128 2.05%
14 1 37 3.49% 0 14 3.17% 1 33 4.38% 4 139 2.24%
15 1 50 4.72% 0 7 1.58% 1 42 5.57% 2 73 1.17%
16 3 116 10.94% 2 85 19.23% 0 26 3.45% 7 224 3.61%
17 1 35 3.30% 0 8 1.81% 0 20 2.65% 2 72 1.15%
18 0 30 2.83% 0 11 2.49% 0 22 2.92% 3 107 1.73%
19 1 34 3.21% 0 10 2.26% 0 27 3.58% 3 83 1.33%
20 1 46 4.34% 0 9 2.04% 1 38 5.04% 3 99 1.59%
21 1 36 3.40% 0 13 2.94% 0 29 3.85% 5 150 2.41%
22 1 55 5.19% 0 24 5.43% 1 38 5.04% 5 157 2.53%
23 0 21 1.98% 0 12 2.71% 0 19 2.52% 5 144 2.32%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 180 16.98% 1927 30.99% /
2 13 1.23% 42 0.67% /webstat/
3 9 0.85% 318 5.11% /webstat/usage_200510.html
4 8 0.75% 21 0.34% /2005/02/confusion.html
5 8 0.75% 23 0.37% /2005/05/thank-you-everyone.html
6 7 0.66% 20 0.32% /2005/06/picture-news.html
7 7 0.66% 29 0.47% /archive/2005_02_01_archive.html
8 7 0.66% 25 0.39% /archive/2005_05_01_archive.html
9 7 0.66% 23 0.37% /archive/2005_06_01_archive.html
10 7 0.66% 7 0.12% /styles-site.css
11 6 0.57% 23 0.38% /archive/2005_03_01_archive.html
12 6 0.57% 243 3.91% /webstat/usage_200709.html
13 5 0.47% 18 0.29% /2005/03/update-of-plans.html
14 5 0.47% 29 0.47% /webstat/usage_200610.html
15 4 0.38% 19 0.30% /2005/06/knock-yourself-out.html
16 4 0.38% 16 0.26% /webstat/usage_200502.html
17 4 0.38% 41 0.66% /webstat/usage_200606.html
18 4 0.38% 10 0.16% /webstat/usage_200608.html
19 4 0.38% 245 3.93% /webstat/usage_200701.html
20 3 0.28% 9 0.14% /2005/02/invite.html
21 3 0.28% 0 0.01% /webstat/agent_200508.html
22 3 0.28% 0 0.01% /webstat/agent_200609.html
23 3 0.28% 2 0.03% /webstat/agent_200610.html
24 3 0.28% 9 0.14% /webstat/usage_200412.html
25 3 0.28% 251 4.04% /webstat/usage_200702.html
26 3 0.28% 257 4.14% /webstat/usage_200703.html
27 3 0.28% 251 4.03% /webstat/usage_200704.html
28 3 0.28% 244 3.93% /webstat/usage_200711.html
29 3 0.28% 194 3.12% /webstat/usage_200712.html
30 2 0.19% 3 0.05% /webstat/agent_200507.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 180 16.98% 1927 30.99% /
2 9 0.85% 318 5.11% /webstat/usage_200510.html
3 3 0.28% 257 4.14% /webstat/usage_200703.html
4 3 0.28% 251 4.04% /webstat/usage_200702.html
5 3 0.28% 251 4.03% /webstat/usage_200704.html
6 4 0.38% 245 3.93% /webstat/usage_200701.html
7 3 0.28% 244 3.93% /webstat/usage_200711.html
8 6 0.57% 243 3.91% /webstat/usage_200709.html
9 2 0.19% 239 3.84% /webstat/usage_200705.html
10 2 0.19% 223 3.59% /webstat/usage_200707.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 180 16.98% 85 49.13% /
2 13 1.23% 9 5.20% /webstat/
3 8 0.75% 5 2.89% /2005/02/confusion.html
4 8 0.75% 5 2.89% /2005/05/thank-you-everyone.html
5 7 0.66% 5 2.89% /2005/06/picture-news.html
6 7 0.66% 5 2.89% /archive/2005_06_01_archive.html
7 7 0.66% 4 2.31% /archive/2005_02_01_archive.html
8 9 0.85% 4 2.31% /webstat/usage_200510.html
9 5 0.47% 4 2.31% /webstat/usage_200610.html
10 5 0.47% 3 1.73% /2005/03/update-of-plans.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 180 16.98% 80 46.51% /
2 13 1.23% 10 5.81% /webstat/
3 8 0.75% 6 3.49% /2005/02/confusion.html
4 7 0.66% 5 2.91% /archive/2005_05_01_archive.html
5 6 0.57% 5 2.91% /webstat/usage_200709.html
6 5 0.47% 4 2.33% /2005/03/update-of-plans.html
7 8 0.75% 4 2.33% /2005/05/thank-you-everyone.html
8 7 0.66% 4 2.33% /2005/06/picture-news.html
9 7 0.66% 4 2.33% /archive/2005_06_01_archive.html
10 9 0.85% 4 2.33% /webstat/usage_200510.html

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 180 16.98% 69 15.61% 389 6.26% 59 14.46% crawl-66-249-70-70.googlebot.com
2 132 12.45% 132 29.86% 1623 26.09% 44 10.78% 78-62-102-250.ip.zebra.lt
3 79 7.45% 78 17.65% 163 2.62% 0 0.00% 72.14.164.93
4 47 4.43% 10 2.26% 50 0.80% 9 2.21% crawl-66-249-70-138.googlebot.com
5 43 4.06% 2 0.45% 15 0.24% 0 0.00% crm05.image.search.mud.yahoo.net
6 23 2.17% 19 4.30% 1402 22.55% 1 0.25% 38.105.83.10
7 22 2.08% 0 0.00% 9 0.15% 0 0.00% lj512265.crawl.yahoo.net
8 22 2.08% 18 4.07% 1404 22.58% 1 0.25% lw.seventwentyfour.com
9 16 1.51% 0 0.00% 7 0.11% 0 0.00% lj511556.crawl.yahoo.net
10 14 1.32% 0 0.00% 6 0.10% 0 0.00% lj511497.crawl.yahoo.net
11 12 1.13% 10 2.26% 65 1.04% 1 0.25% 69.36.158.11
12 12 1.13% 8 1.81% 41 0.67% 2 0.49% 86-126-123-43.rdsnet.ro
13 11 1.04% 5 1.13% 44 0.71% 5 1.23% www.whois.sc
14 10 0.94% 8 1.81% 46 0.74% 1 0.25% host244-156-dynamic.19-79-r.retail.telecomitalia.it
15 10 0.94% 0 0.00% 4 0.07% 0 0.00% lj512264.crawl.yahoo.net
16 10 0.94% 0 0.00% 5 0.09% 2 0.49% plus21.host4u.net
17 9 0.85% 0 0.00% 4 0.07% 1 0.25% ns.km30532-02.keymachine.de
18 8 0.75% 8 1.81% 255 4.10% 1 0.25% ns.km32226.keymachine.de
19 8 0.75% 2 0.45% 7 0.11% 6 1.47% wj500001.inktomisearch.com
20 7 0.66% 0 0.00% 3 0.05% 0 0.00% cdma511009.inktomisearch.com
21 7 0.66% 5 1.13% 31 0.50% 1 0.25% cpe-72-129-80-216.socal.res.rr.com
22 6 0.57% 0 0.00% 3 0.04% 1 0.25% 10.207-core01-gi.3.1-cc.sccoast.net
23 6 0.57% 0 0.00% 3 0.04% 6 1.47% 219.150.142.252
24 6 0.57% 4 0.90% 21 0.33% 1 0.25% 86-123-206-173.rdsnet.ro
25 6 0.57% 6 1.36% 42 0.68% 1 0.25% unused.networksolutions.com
26 6 0.57% 1 0.23% 12 0.20% 4 0.98% wj500003.inktomisearch.com
27 5 0.47% 0 0.00% 2 0.04% 1 0.25% 166.114.88.200.m.sta.codetel.net.do
28 5 0.47% 0 0.00% 2 0.04% 1 0.25% 218.58.136.4
29 5 0.47% 0 0.00% 2 0.04% 1 0.25% 53.134.226.200.in-addr.arpa.ig.com.br
30 5 0.47% 0 0.00% 2 0.04% 5 1.23% 60.190.138.197

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 12.45% 132 29.86% 1623 26.09% 44 10.78% 78-62-102-250.ip.zebra.lt
2 22 2.08% 18 4.07% 1404 22.58% 1 0.25% lw.seventwentyfour.com
3 23 2.17% 19 4.30% 1402 22.55% 1 0.25% 38.105.83.10
4 180 16.98% 69 15.61% 389 6.26% 59 14.46% crawl-66-249-70-70.googlebot.com
5 8 0.75% 8 1.81% 255 4.10% 1 0.25% ns.km32226.keymachine.de
6 79 7.45% 78 17.65% 163 2.62% 0 0.00% 72.14.164.93
7 1 0.09% 1 0.23% 103 1.65% 1 0.25% adsl-99-141-240-143.dsl.emhril.sbcglobal.net
8 12 1.13% 10 2.26% 65 1.04% 1 0.25% 69.36.158.11
9 1 0.09% 1 0.23% 51 0.82% 1 0.25% cap69-1-82-233-37-214.fbx.proxad.net
10 47 4.43% 10 2.26% 50 0.80% 9 2.21% crawl-66-249-70-138.googlebot.com

Top 20 of 27 Total Referrers
# Hits Referrer
1 847 79.91% - (Direct Request)
2 63 5.94% http://mappingmelbourne.bravehost.com
3 60 5.66% http://www.geocities.com/rollandmathews44/
4 9 0.85% http://www.geocities.com/norrisalexander77/
5 8 0.75% http://ismymovies.com/movie/black/0/4/812/0/
6 6 0.57% http://www.whois.sc/alex4lisa.com
7 5 0.47% http://www.whois.sc/
8 3 0.28% http://www.google.ro/search
9 2 0.19% http://www.pingdom.com/tools/fpt/
10 2 0.19% http://www.stockleaf.com
11 2 0.19% www.alex4lisa.com
12 1 0.09% http://pacificair.com
13 1 0.09% http://southbeach-diets.blogspot.com/
14 1 0.09% http://whois.domaintools.com/alex4lisa.com
15 1 0.09% http://www.google.com/search
16 1 0.09% http://www.google.it/search
17 1 0.09% http://www.rr.com/
18 1 0.09% http://www.stockleaf.com/blogs/fat-pitch-financials.php
19 1 0.09% http://www.yahoo.com
20 1 0.09% www.seventwentyfour.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% alex and lisa - wedding

Top 15 of 79 Total User Agents
# Hits User Agent
1 198 18.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 162 15.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 123 11.60% Mozilla/4.0 (compatible; Windows XP 5.1; MSIE 6)
4 78 7.36% ImageWalker/2.0 (www.bdbrandprotect.com)
5 45 4.25% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
6 32 3.02% Googlebot-Image/1.0
7 32 3.02% libwww-perl/5.79
8 30 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 30 2.83% libwww-perl/5.805
10 23 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 22 2.08% LinkWalker/2.0
12 19 1.79% libwww-perl/5.808
13 18 1.70% libwww-perl/5.65
14 12 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; ro; rv:1.8.1.11) Gec
15 12 1.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for December 2007

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 359 33.87% 121 27.38% 2035 32.73% US Commercial
2 216 20.38% 108 24.43% 1682 27.04% Unresolved/Unknown
3 211 19.91% 49 11.09% 379 6.09% Network
4 132 12.45% 132 29.86% 1623 26.09% Lithuania
5 48 4.53% 0 0.00% 22 0.36% China
6 20 1.89% 12 2.71% 63 1.02% Romania
7 19 1.79% 8 1.81% 260 4.19% Germany
8 12 1.13% 8 1.81% 47 0.76% Italy
9 11 1.04% 5 1.13% 44 0.71% Seychelles
10 7 0.66% 2 0.45% 27 0.43% Brazil
11 5 0.47% 0 0.00% 2 0.04% Dominican Republic
12 4 0.38% 0 0.00% 2 0.04% Finland
13 4 0.38% 0 0.00% 2 0.04% USSR (former)
14 4 0.38% 0 0.00% 2 0.03% United States
15 2 0.19% 0 0.00% 1 0.02% France
16 2 0.19% 0 0.00% 1 0.02% Poland
17 2 0.19% 0 0.00% 1 0.01% United Kingdom
18 1 0.09% 1 0.23% 12 0.20% US Educational
19 1 0.09% 1 0.23% 12 0.20% Non-Profit Organization


Generated by Webalizer Version 2.01