Usage Statistics for alex4lisa.com

Summary Period: January 2008
Generated 01-Feb-2008 04:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1464
Total Files 973
Total Pages 1271
Total Visits 527
Total KBytes 12547
Total Unique Sites 209
Total Unique URLs 97
Total Unique Referrers 49
Total Unique User Agents 164
. Avg Max
Hits per Hour 1 30
Hits per Day 47 214
Files per Day 31 192
Pages per Day 41 208
Visits per Day 17 50
KBytes per Day 405 2243
Hits by Response Code
Code 200 - OK 973
Code 206 - Partial Content 4
Code 304 - Not Modified 46
Code 403 - Forbidden 4
Code 404 - Not Found 376
Code 406 - Not Acceptable 61

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 34 2.32% 32 3.29% 32 2.52% 12 2.28% 4 1.91% 383 3.05%
2 36 2.46% 12 1.23% 30 2.36% 23 4.36% 19 9.09% 298 2.38%
3 25 1.71% 10 1.03% 17 1.34% 10 1.90% 10 4.78% 120 0.96%
4 26 1.78% 14 1.44% 20 1.57% 14 2.66% 10 4.78% 116 0.92%
5 21 1.43% 11 1.13% 9 0.71% 8 1.52% 9 4.31% 253 2.01%
6 61 4.17% 27 2.77% 46 3.62% 27 5.12% 16 7.66% 245 1.95%
7 30 2.05% 17 1.75% 21 1.65% 11 2.09% 11 5.26% 146 1.16%
8 92 6.28% 69 7.09% 80 6.29% 36 6.83% 23 11.00% 777 6.20%
9 28 1.91% 7 0.72% 26 2.05% 17 3.23% 16 7.66% 96 0.76%
10 57 3.89% 23 2.36% 48 3.78% 18 3.42% 19 9.09% 1446 11.53%
11 34 2.32% 21 2.16% 21 1.65% 19 3.61% 15 7.18% 190 1.51%
12 55 3.76% 48 4.93% 55 4.33% 7 1.33% 7 3.35% 593 4.73%
13 214 14.62% 192 19.73% 208 16.37% 22 4.17% 13 6.22% 2243 17.87%
14 88 6.01% 68 6.99% 84 6.61% 30 5.69% 15 7.18% 850 6.77%
15 10 0.68% 4 0.41% 7 0.55% 7 1.33% 9 4.31% 42 0.33%
16 24 1.64% 3 0.31% 6 0.47% 5 0.95% 5 2.39% 29 0.23%
17 13 0.89% 5 0.51% 7 0.55% 6 1.14% 8 3.83% 16 0.13%
18 12 0.82% 2 0.21% 10 0.79% 8 1.52% 7 3.35% 25 0.20%
19 11 0.75% 2 0.21% 7 0.55% 6 1.14% 8 3.83% 8 0.07%
20 14 0.96% 2 0.21% 13 1.02% 10 1.90% 9 4.31% 30 0.24%
21 20 1.37% 2 0.21% 16 1.26% 14 2.66% 15 7.18% 30 0.24%
22 19 1.30% 6 0.62% 10 0.79% 9 1.71% 12 5.74% 38 0.30%
23 82 5.60% 64 6.58% 76 5.98% 26 4.93% 14 6.70% 770 6.13%
24 91 6.22% 73 7.50% 87 6.85% 37 7.02% 11 5.26% 883 7.04%
25 140 9.56% 113 11.61% 121 9.52% 50 9.49% 18 8.61% 1334 10.63%
26 28 1.91% 11 1.13% 26 2.05% 18 3.42% 9 4.31% 87 0.69%
27 33 2.25% 19 1.95% 32 2.52% 17 3.23% 9 4.31% 124 0.99%
28 16 1.09% 5 0.51% 12 0.94% 12 2.28% 11 5.26% 25 0.20%
29 17 1.16% 3 0.31% 14 1.10% 11 2.09% 9 4.31% 22 0.17%
30 95 6.49% 85 8.74% 95 7.47% 22 4.17% 10 4.78% 1049 8.36%
31 38 2.60% 23 2.36% 35 2.75% 17 3.23% 11 5.26% 279 2.22%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 3.35% 1 32 3.29% 1 40 3.15% 12 358 2.85%
1 1 41 2.80% 0 28 2.88% 1 35 2.75% 10 319 2.54%
2 2 74 5.05% 1 40 4.11% 1 59 4.64% 53 1656 13.20%
3 2 74 5.05% 1 51 5.24% 1 59 4.64% 17 526 4.19%
4 1 53 3.62% 1 42 4.32% 1 43 3.38% 17 534 4.26%
5 1 32 2.19% 0 23 2.36% 0 27 2.12% 8 239 1.91%
6 1 49 3.35% 1 32 3.29% 1 44 3.46% 12 357 2.85%
7 1 37 2.53% 0 23 2.36% 1 31 2.44% 9 264 2.10%
8 1 60 4.10% 1 39 4.01% 1 49 3.86% 13 413 3.30%
9 1 61 4.17% 1 53 5.45% 1 58 4.56% 25 767 6.11%
10 2 66 4.51% 1 48 4.93% 2 62 4.88% 18 572 4.56%
11 3 95 6.49% 1 48 4.93% 2 67 5.27% 21 643 5.12%
12 2 70 4.78% 1 47 4.83% 2 65 5.11% 18 553 4.41%
13 2 77 5.26% 1 48 4.93% 2 71 5.59% 18 551 4.40%
14 2 70 4.78% 1 48 4.93% 2 62 4.88% 17 517 4.12%
15 2 71 4.85% 1 51 5.24% 2 65 5.11% 19 596 4.75%
16 2 63 4.30% 1 45 4.62% 1 53 4.17% 15 461 3.67%
17 1 59 4.03% 1 36 3.70% 1 53 4.17% 13 403 3.22%
18 1 56 3.83% 1 42 4.32% 1 53 4.17% 16 491 3.91%
19 2 71 4.85% 1 40 4.11% 2 67 5.27% 16 484 3.86%
20 1 51 3.48% 1 33 3.39% 1 47 3.70% 13 402 3.21%
21 2 68 4.64% 1 42 4.32% 2 63 4.96% 16 503 4.01%
22 2 67 4.58% 1 48 4.93% 1 54 4.25% 17 513 4.09%
23 1 50 3.42% 1 34 3.49% 1 44 3.46% 14 424 3.38%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 813 55.53% 9741 77.64% /
2 9 0.61% 10 0.08% /styles-site.css
3 8 0.55% 32 0.26% /webstat/
4 7 0.48% 13 0.10% /2005/03/update-of-plans.html
5 7 0.48% 25 0.20% /archive/2005_02_01_archive.html
6 6 0.41% 164 1.31% /webstat/usage_200702.html
7 6 0.41% 131 1.05% /webstat/usage_200704.html
8 5 0.34% 18 0.14% /2005/06/knock-yourself-out.html
9 5 0.34% 18 0.14% /archive/2005_03_01_archive.html
10 5 0.34% 17 0.14% /archive/2005_05_01_archive.html
11 5 0.34% 154 1.23% /webstat/usage_200701.html
12 4 0.27% 12 0.09% /2005/02/confusion.html
13 4 0.27% 11 0.09% /2005/02/invite.html
14 4 0.27% 17 0.14% /2005/05/thank-you-everyone.html
15 4 0.27% 12 0.10% /2005/06/picture-news.html
16 4 0.27% 14 0.11% /archive/2005_06_01_archive.html
17 4 0.27% 2 0.02% /webstat/agent_200610.html
18 4 0.27% 250 1.99% /webstat/usage_200712.html
19 3 0.20% 2 0.02% /webstat/agent_200501.html
20 3 0.20% 67 0.53% /webstat/site_200605.html
21 3 0.20% 127 1.02% /webstat/usage_200706.html
22 2 0.14% 2 0.01% /webstat/agent_200412.html
23 2 0.14% 3 0.02% /webstat/agent_200502.html
24 2 0.14% 3 0.02% /webstat/agent_200608.html
25 2 0.14% 5 0.04% /webstat/site_200505.html
26 2 0.14% 7 0.06% /webstat/site_200507.html
27 2 0.14% 6 0.05% /webstat/site_200608.html
28 2 0.14% 4 0.03% /webstat/url_200509.html
29 2 0.14% 16 0.12% /webstat/usage_200411.html
30 2 0.14% 9 0.07% /webstat/usage_200503.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 813 55.53% 9741 77.64% /
2 4 0.27% 250 1.99% /webstat/usage_200712.html
3 6 0.41% 164 1.31% /webstat/usage_200702.html
4 5 0.34% 154 1.23% /webstat/usage_200701.html
5 2 0.14% 134 1.07% /webstat/usage_200703.html
6 6 0.41% 131 1.05% /webstat/usage_200704.html
7 2 0.14% 128 1.02% /webstat/usage_200711.html
8 3 0.20% 127 1.02% /webstat/usage_200706.html
9 2 0.14% 121 0.97% /webstat/usage_200709.html
10 2 0.14% 121 0.97% /webstat/usage_200710.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 813 55.53% 217 70.68% /
2 8 0.55% 7 2.28% /webstat/
3 7 0.48% 6 1.95% /2005/03/update-of-plans.html
4 7 0.48% 5 1.63% /archive/2005_02_01_archive.html
5 5 0.34% 5 1.63% /webstat/usage_200701.html
6 5 0.34% 4 1.30% /2005/06/knock-yourself-out.html
7 6 0.41% 4 1.30% /webstat/usage_200702.html
8 6 0.41% 4 1.30% /webstat/usage_200704.html
9 4 0.27% 3 0.98% /2005/02/confusion.html
10 4 0.27% 3 0.98% /2005/02/invite.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 813 55.53% 215 69.81% /
2 8 0.55% 8 2.60% /webstat/
3 7 0.48% 6 1.95% /2005/03/update-of-plans.html
4 7 0.48% 5 1.62% /archive/2005_02_01_archive.html
5 5 0.34% 4 1.30% /2005/06/knock-yourself-out.html
6 5 0.34% 4 1.30% /archive/2005_05_01_archive.html
7 4 0.27% 4 1.30% /webstat/agent_200610.html
8 5 0.34% 4 1.30% /webstat/usage_200701.html
9 6 0.41% 4 1.30% /webstat/usage_200702.html
10 4 0.27% 3 0.97% /2005/02/confusion.html

Top 30 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 744 50.82% 744 76.46% 9145 72.89% 155 29.41% 78-62-102-250.ip.zebra.lt
2 98 6.69% 41 4.21% 263 2.10% 32 6.07% crawl-66-249-70-138.googlebot.com
3 92 6.28% 39 4.01% 228 1.82% 38 7.21% crawl-66-249-70-108.googlebot.com
4 24 1.64% 19 1.95% 1408 11.22% 1 0.19% 38.105.83.11
5 19 1.30% 0 0.00% 9 0.07% 19 3.61% 122.96.149.70
6 17 1.16% 1 0.10% 5 0.04% 0 0.00% crm05.image.search.mud.yahoo.net
7 15 1.02% 0 0.00% 6 0.05% 0 0.00% lj511497.crawl.yahoo.net
8 14 0.96% 0 0.00% 6 0.05% 0 0.00% lj512264.crawl.yahoo.net
9 12 0.82% 10 1.03% 65 0.52% 1 0.19% 69.36.158.33
10 9 0.61% 4 0.41% 30 0.24% 1 0.19% acad8b37.ipt.aol.com
11 9 0.61% 0 0.00% 4 0.03% 0 0.00% lj511556.crawl.yahoo.net
12 8 0.55% 5 0.51% 123 0.98% 1 0.19% novosibirsk32-p101.rosprint.net
13 8 0.55% 4 0.41% 35 0.28% 4 0.76% www.whois.sc
14 7 0.48% 0 0.00% 3 0.03% 7 1.33% 5.65.237.221.broad.cd.sc.dynamic.163data.com.cn
15 7 0.48% 4 0.41% 21 0.17% 1 0.19% 82.77.105.133
16 6 0.41% 0 0.00% 3 0.02% 6 1.14% 158.38.190.222.broad.nj.js.dynamic.163data.com.cn
17 6 0.41% 0 0.00% 3 0.02% 6 1.14% 17.49.173.61.broad.xw.sh.dynamic.163data.com.cn
18 6 0.41% 6 0.62% 74 0.59% 2 0.38% 213.226.144.160
19 6 0.41% 4 0.41% 22 0.17% 1 0.19% 82.77.105.157
20 6 0.41% 0 0.00% 3 0.02% 0 0.00% cdma511009.inktomisearch.com
21 6 0.41% 0 0.00% 3 0.03% 1 0.19% ev1.eavey.com
22 6 0.41% 0 0.00% 3 0.03% 1 0.19% ic-clan.de
23 6 0.41% 0 0.00% 3 0.03% 2 0.38% www.themotorcenter.com
24 5 0.34% 0 0.00% 2 0.02% 2 0.38% 122.139.79.70
25 5 0.34% 0 0.00% 2 0.02% 0 0.00% 38.105.71.16
26 5 0.34% 4 0.41% 122 0.98% 1 0.19% acb5134a.ipt.aol.com
27 5 0.34% 0 0.00% 2 0.02% 0 0.00% lj512265.crawl.yahoo.net
28 4 0.27% 0 0.00% 2 0.01% 1 0.19% 146.83.144.170
29 4 0.27% 0 0.00% 2 0.02% 2 0.38% 163.22.74.2
30 4 0.27% 0 0.00% 2 0.01% 4 0.76% 210.192.126.136-bj-cnc

Top 10 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 744 50.82% 744 76.46% 9145 72.89% 155 29.41% 78-62-102-250.ip.zebra.lt
2 24 1.64% 19 1.95% 1408 11.22% 1 0.19% 38.105.83.11
3 98 6.69% 41 4.21% 263 2.10% 32 6.07% crawl-66-249-70-138.googlebot.com
4 92 6.28% 39 4.01% 228 1.82% 38 7.21% crawl-66-249-70-108.googlebot.com
5 2 0.14% 2 0.21% 165 1.32% 1 0.19% adsl-99-142-10-99.dsl.emhril.sbcglobal.net
6 8 0.55% 5 0.51% 123 0.98% 1 0.19% novosibirsk32-p101.rosprint.net
7 5 0.34% 4 0.41% 122 0.98% 1 0.19% acb5134a.ipt.aol.com
8 6 0.41% 6 0.62% 74 0.59% 2 0.38% 213.226.144.160
9 12 0.82% 10 1.03% 65 0.52% 1 0.19% 69.36.158.33
10 4 0.27% 4 0.41% 49 0.39% 4 0.76% 210.212.232.72.static.reverse.ltdomains.com

Top 30 of 49 Total Referrers
# Hits Referrer
1 630 43.03% - (Direct Request)
2 180 12.30% http://www.geocities.com/cubezoid/
3 96 6.56% http://cubozone.tripod.com
4 93 6.35% http://eclecticbill.bravehost.com
5 78 5.33% http://fromberkley2.tripod.com
6 78 5.33% http://www.geocities.com/efrenburton14/
7 60 4.10% http://mngmnt.bravehost.com
8 35 2.39% http://crystaljeeen.bravehost.com
9 34 2.32% http://www.geocities.com/norrisalexander77/
10 27 1.84% http://www.geocities.com/raphaeldeleon03/
11 12 0.82% http://stevesfresh.tripod.com
12 12 0.82% http://vectordesingh.tripod.com
13 12 0.82% http://www.geocities.com/hypecubx/
14 9 0.61% http://rawrkaboom.blog.com
15 9 0.61% http://www.geocities.com/blueblogx/
16 6 0.41% http://ballscoder.tripod.com
17 6 0.41% http://myhappyplace.tripod.com/
18 4 0.27% http://www.whois.sc/
19 4 0.27% http://www.whois.sc/alex4lisa.com
20 3 0.20% http://airwolwf.ecv.vg
21 3 0.20% http://studentingener.tripod.com
22 3 0.20% http://www.google.com
23 3 0.20% http://www.stockleaf.com
24 2 0.14% http://therarestwords.com/alex4lisa.com
25 2 0.14% http://www.ameritech.net/
26 2 0.14% http://www.google.com/search
27 2 0.14% http://www.pingdom.com/tools/fpt/
28 2 0.14% http://www.stockleaf.com/blogs/fat-pitch-financials.php
29 2 0.14% www.alex4lisa.com
30 1 0.07% http://google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% australia php.rar
2 1 50.00% www.razdavai.com

Top 15 of 164 Total User Agents
# Hits User Agent
1 169 11.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 136 9.29% Mozilla/4.0 (compatible; Windows XP 5.1; MSIE 6)
3 104 7.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 45 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 30 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 27 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
7 22 1.50% Googlebot-Image/1.0
8 21 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 21 1.43% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 20 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 19 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 18 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 17 1.16% libwww-perl/5.79
14 17 1.16% libwww-perl/5.805
15 17 1.16% libwww-perl/5.808

Usage by Country for January 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 744 50.82% 744 76.46% 9145 72.89% Lithuania
2 290 19.81% 111 11.41% 944 7.52% US Commercial
3 194 13.25% 56 5.76% 1757 14.00% Unresolved/Unknown
4 140 9.56% 51 5.24% 515 4.10% Network
5 47 3.21% 0 0.00% 22 0.17% China
6 12 0.82% 4 0.41% 32 0.26% Germany
7 8 0.55% 4 0.41% 35 0.28% Seychelles
8 7 0.48% 3 0.31% 39 0.31% Brazil
9 6 0.41% 0 0.00% 3 0.02% Austria
10 4 0.27% 0 0.00% 2 0.02% Poland
11 2 0.14% 2 0.21% 25 0.20% Non-Profit Organization
12 2 0.14% 0 0.00% 1 0.01% Australia
13 2 0.14% 0 0.00% 1 0.01% Mexico
14 2 0.14% 0 0.00% 1 0.01% United Kingdom
15 1 0.07% 1 0.10% 12 0.10% Belarus
16 1 0.07% 1 0.10% 12 0.10% Canada
17 1 0.07% 0 0.00% 0 0.00% Dominican Republic
18 1 0.07% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01